Red alliance
0
3665Leopold GearHeads#4 · 0-0-0
Blue allianceWinner
170
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 80 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 170 |
| Final score | 0 | 170 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 80 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 170 |
| Final score | 0 | 170 |
Not published yet.