Centerstage (2023-24)
Team Rating
Search any FTC team by number or name.
Teams with results
21,450
Share of the ranked field
100.0%
Ranked worldwide
21,450
Active teams worldwide
6,808
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2022Top 10 teams in the worldWorld #1Top 5 worldTop 10 world51–100 of 21,450| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Shepherds SSTEAM NC FTC Smithfield-Selma High School OPR -10.7Rank 172-3-0 | -10.7 | -5.93 | 1.19 | 36.20 | 6659(99.9%) | 17 | NC FTC Smithfield-Selma High SchoolFeb 3, 2024 | 2-3-0 | ||
| 52 | Nonabots FL Orlando Robotics League Meet #3 OPR -10.7Rank 201-5-0 | -10.7 | -4.62 | -1.27 | 28.67 | 6639(99.6%) | 20 | FL Orlando Robotics League Meet #3Jan 13, 2024 | 1-5-0 | ||
| 53 | RMS Phoenix 20370 CA-NorCal South Bay League Meet #3 OPR -10.6Rank 102-3-0 | -10.6 | -6.95 | 4.75 | 52.00 | 5974(89.6%) | 10 | CA-NorCal South Bay League Meet #3Jan 13, 2024 | 2-3-0 | ||
| 54 | Out of the Bot Robotics New Mexico FTC Regional Championship OPR -10.5Rank 73-2-0 | -10.5 | -10.91 | 0.44 | 58.40 | 6456(96.9%) | 7 | New Mexico FTC Regional ChampionshipJan 19, 2024 – Jan 20, 2024 | 3-2-0 | ||
| 55 | Roncalli Robo-Cavs ND Eastern Dakota FTC Qualifier OPR -10.4Rank 142-3-0 | -10.4 | 0.93 | -6.67 | 33.80 | 6658(99.9%) | 14 | ND Eastern Dakota FTC QualifierJan 20, 2024 – Jan 21, 2024 | 2-3-0 | ||
| 56 | Midwest Oilers #2 Wyoming FIRST Tech Challenge State Championship 2024 OPR -10.4Rank 231-4-0 | -10.4 | -7.95 | -7.03 | 41.00 | 6657(99.9%) | 23 | Wyoming FIRST Tech Challenge State Championship 2024Feb 17, 2024 | 1-4-0 | ||
| 57 | More Thunderbots BC Victoria FTC Scrimmage OPR -10.4Rank 63-2-0 | BC | -10.4 | -9.97 | 1.46 | 21.00 | 5039(75.6%) | 6 | BC Victoria FTC ScrimmageNov 18, 2023 | 3-2-0 | |
| 58 | Highland Park Owls New Jersey 3/17/24 State Championship Tournament - Parkway Division OPR -10.4Rank 221-4-0 | -10.4 | -1.77 | -5.36 | 67.20 | 4853(72.8%) | 22 | New Jersey 3/17/24 State Championship Tournament - Parkway DivisionMar 17, 2024 | 1-4-0 | ||
| 59 | Wildcat Robotics FiT-North B-League Meet 2 OPR -10.3Rank 112-3-0 | -10.3 | -0.19 | -0.64 | 16.00 | 5424(81.4%) | 11 | FiT-North B-League Meet 2Dec 9, 2023 | 2-3-0 | ||
| 60 | Cyber Sages CHS-VA Harrisonburg 2 Qualifier Stage Left OPR -10.2Rank 201-4-0 | -10.2 | -4.57 | 0.03 | 27.60 | 3125(46.9%) | 20 | CHS-VA Harrisonburg 2 Qualifier Stage LeftJan 21, 2024 | 1-4-0 | ||
| 61 | Pingry Robotics NJ 3/3/2024 Central Conference Tournament OPR -10.2Rank 201-4-0 | -10.2 | -14.99 | 4.49 | 48.60 | 2166(32.5%) | 20 | NJ 3/3/2024 Central Conference TournamentMar 3, 2024 | 1-4-0 | ||
| 62 | Chimacum Pi WA Knuth League Meet 2 OPR -10.1Rank 160-6-0 | -10.1 | -6.15 | -0.94 | 17.67 | 6449(96.8%) | 16 | WA Knuth League Meet 2Dec 3, 2023 | 0-6-0 | ||
| 63 | COBRABOTS SC Lowcountry Scrimmage 3 OPR -10.1Rank 130-6-0 | -10.1 | -2.77 | 0.59 | 8.67 | 3514(52.7%) | 13 | SC Lowcountry Scrimmage 3Jan 6, 2024 | 0-6-0 | ||
| 64 | The League of Incompetent Gentlemen CHS-VA Mechanicsville Mayhem Qualifier Stage Right OPR -9.9Rank 152-3-0 | -9.9 | -4.21 | 0.54 | 23.80 | 4188(62.8%) | 15 | CHS-VA Mechanicsville Mayhem Qualifier Stage RightDec 9, 2023 | 2-3-0 | ||
| 65 | Off-Season Demo Team Campus Party - Off-Season Pernambuco OPR -9.9Rank 52-6-0 | -9.9 | -1.83 | -3.46 | 19.13 | 6656(99.9%) | 5 | Campus Party - Off-Season PernambucoSep 5, 2024 – Sep 8, 2024 | 2-6-0 | ||
| 66 | FschoolBG.Prime Vietnam FIRST Tech Challenge 2023-24 OPR -9.8Rank 182-4-0 | 54 | -9.8 | -1.24 | -7.99 | 20.67 | 6547(98.2%) | 18 | Vietnam FIRST Tech Challenge 2023-24Feb 24, 2024 | 2-4-0 | |
| 67 | RavenClaw Robotics FiT-North F-League Meet 3 OPR -9.7Rank 151-5-0 | -9.7 | -7.96 | -4.74 | 39.17 | 6000(90.0%) | 15 | FiT-North F-League Meet 3Jan 6, 2024 | 1-5-0 | ||
| 68 | C0ugarb0ts FL South Florida League Tournament OPR -9.6Rank 192-3-0 | -9.6 | -9.64 | -4.09 | 31.40 | 5344(80.2%) | 19 | FL South Florida League TournamentJan 29, 2024 – Feb 3, 2024 | 2-3-0 | ||
| 69 | Raider Robotics CHS-VA Christiansburg Qualifier OPR -9.4Rank 161-4-0 | -9.4 | -8.87 | -2.59 | 21.60 | 6655(99.9%) | 16 | CHS-VA Christiansburg QualifierDec 2, 2023 | 1-4-0 | ||
| 70 | Gadhavali Robotics India FIRST Tech Challenge Championship 2023-24 OPR -9.4Rank 581-5-0 | MH | -9.4 | -0.14 | -0.47 | 16.83 | 6654(99.8%) | 58 | India FIRST Tech Challenge Championship 2023-24Jan 25, 2024 – Jan 28, 2024 | 1-5-0 | |
| 71 | Neosho Robotics MOKS-MO SW/Mid MO League Tournament @ 7:30 AM OPR -9.4Rank 261-5-0 | -9.4 | -1.83 | 1.79 | 34.00 | 4918(73.8%) | 26 | MOKS-MO SW/Mid MO League Tournament @ 7:30 AMFeb 3, 2024 | 1-5-0 | ||
| 72 | S.T.E.M. - Bulldogs IL Chicago Meet 2A OPR -9.4Rank 111-4-0 | -9.4 | -9.88 | -1.45 | 12.00 | 4879(73.2%) | 11 | IL Chicago Meet 2ADec 2, 2023 | 1-4-0 | ||
| 73 | T-Force FiT-W&P Lubbock-A Meet 3 OPR -9.4Rank 63-2-0 | -9.4 | 1.04 | 1.28 | 27.20 | 5981(89.8%) | 6 | FiT-W&P Lubbock-A Meet 3Jan 13, 2024 | 3-2-0 | ||
| 74 | Giant Wacky Waving Inflatable Arm Flailing Tube Man IN Greenwood QT2 OPR -9.3Rank 251-4-0 | -9.3 | -1.60 | -6.56 | 38.60 | 5014(75.2%) | 25 | IN Greenwood QT2Feb 18, 2024 | 1-4-0 | ||
| 75 | Töster Strüüüüüdel UT Park City High School Qualifer OPR -9.2Rank 290-5-0 | -9.2 | -2.03 | -3.54 | 18.60 | 3943(59.2%) | 29 | UT Park City High School QualiferFeb 24, 2024 | 0-5-0 | ||
| 76 | Basement Lions NY-NYC Qualifier 7 OPR -9.1Rank 241-4-0 | -9.1 | -4.48 | 0.31 | 12.80 | 6653(99.8%) | 24 | NY-NYC Qualifier 7Jan 28, 2024 | 1-4-0 | ||
| 77 | Dapper Ducks IL Fox Valley South Meet 2 OPR -9.1Rank 160-5-0 | -9.1 | -0.77 | -6.03 | 16.00 | 5578(83.7%) | 16 | IL Fox Valley South Meet 2Dec 16, 2023 | 0-5-0 | ||
| 78 | ViBøTs FiT-North The Screammage OPR -9.0Rank 300-3-0 | -9.0 | -8.84 | 0.94 | 16.33 | 2126(31.9%) | 30 | FiT-North The ScreammageOct 28, 2023 | 0-3-0 | ||
| 79 | Rowe-botic Clique FiT-South Hawking League Meet 3 OPR -9.0Rank 282-3-0 | -9.0 | -2.98 | -6.14 | 13.60 | 5551(83.3%) | 28 | FiT-South Hawking League Meet 3Dec 2, 2023 | 2-3-0 | ||
| 80 | RoboGirls WA Hopper League Meet 2 OPR -8.9Rank 81-5-0 | -8.9 | 0.42 | -1.83 | 23.00 | 6171(92.6%) | 8 | WA Hopper League Meet 2Dec 2, 2023 | 1-5-0 | ||
| 81 | No Regrets Kazakhstan Central Asia Championship OPR -8.9Rank 491-5-0 | AST | -8.9 | 4.24 | -1.65 | 32.17 | 6320(94.8%) | 49 | Kazakhstan Central Asia ChampionshipFeb 23, 2024 – Feb 25, 2024 | 1-5-0 | |
| 82 | The Wired Bears IA Wood_2023-11-14 OPR -8.9Rank 131-4-0 | -8.9 | 1.72 | -6.61 | 11.60 | 4480(67.2%) | 13 | IA Wood_2023-11-14Nov 14, 2023 | 1-4-0 | ||
| 83 | Red Arrow Robotics (Red) MI Big Rapids FTC Qualifier OPR -8.8Rank 252-3-0 | -8.8 | 0.83 | 2.40 | 30.60 | 4531(68.0%) | 25 | MI Big Rapids FTC QualifierDec 8, 2023 – Dec 9, 2023 | 2-3-0 | ||
| 84 | Karamu 1 New Zealand Championship OPR -8.7Rank 132-3-0 | HKB | -8.7 | -2.33 | -3.12 | 35.00 | 6652(99.8%) | 13 | New Zealand ChampionshipDec 8, 2023 – Dec 10, 2023 | 2-3-0 | |
| 85 | Rowland Hall Monochromats UT Freedom Prep Academy Qualifier OPR -8.6Rank 260-5-0 | -8.6 | -0.21 | -3.86 | 24.20 | 6372(95.6%) | 26 | UT Freedom Prep Academy QualifierJan 20, 2024 | 0-5-0 | ||
| 86 | Digi-Gators CHS-DC International #1 Qualifier OPR -8.6Rank 221-4-0 | -8.6 | -1.87 | 1.80 | 16.40 | 4510(67.7%) | 22 | CHS-DC International #1 QualifierDec 2, 2023 | 1-4-0 | ||
| 87 | Redskin Robotics FiT-South Tesla League Meet 3 OPR -8.6Rank 64-1-0 | -8.6 | 2.47 | -3.61 | 40.80 | 4448(66.7%) | 6 | FiT-South Tesla League Meet 3Jan 13, 2024 | 4-1-0 | ||
| 88 | Cardinal Coders 21332 MA WPI Qualfier OPR -8.5Rank 231-4-0 | -8.5 | -6.72 | -2.10 | 34.80 | 4586(68.8%) | 23 | MA WPI QualfierJan 21, 2024 | 1-4-0 | ||
| 89 | TerraRise CA-NorCal San Jose #3 Qualifying Tournament OPR -8.4Rank 151-4-0 | -8.4 | -9.25 | -4.57 | 29.20 | 6054(90.8%) | 15 | CA-NorCal San Jose #3 Qualifying TournamentJan 20, 2024 | 1-4-0 | ||
| 90 | Impulse FiT-South TX State Get Ready Event OPR -8.4Rank 60-3-0 | -8.4 | -2.03 | -5.40 | 18.33 | 1560(23.4%) | 6 | FiT-South TX State Get Ready EventFeb 24, 2024 | 0-3-0 | ||
| 91 | Oxidizers WI Battle of Brookfield OPR -8.3Rank 251-4-0 | -8.3 | -6.83 | 1.05 | 34.60 | 6487(97.3%) | 25 | WI Battle of BrookfieldFeb 3, 2024 | 1-4-0 | ||
| 92 | Crusader Robotics NJ 1/6/24 P3 Northern League Meet OPR -8.3Rank 220-5-0 | -8.3 | 9.48 | 1.12 | 45.80 | 2687(40.3%) | 22 | NJ 1/6/24 P3 Northern League MeetJan 6, 2024 | 0-5-0 | ||
| 93 | Panther Bots FiT-South Curie League Meet 3 OPR -8.3Rank 390-5-0 | -8.3 | -0.41 | -3.31 | 22.00 | 6458(96.9%) | 39 | FiT-South Curie League Meet 3Dec 2, 2023 | 0-5-0 | ||
| 94 | Robarks OK DaVinci Meet #2 OPR -8.2Rank 100-5-0 | -8.2 | -6.13 | 2.43 | 21.40 | 5828(87.5%) | 10 | OK DaVinci Meet #2Dec 2, 2023 | 0-5-0 | ||
| 95 | LuminUs CHS-DC Jackson Reed Qualifier OPR -8.2Rank 220-5-0 | -8.2 | -16.21 | 2.86 | 32.00 | 2952(44.3%) | 22 | CHS-DC Jackson Reed QualifierDec 16, 2023 | 0-5-0 | ||
| 96 | Off-Season Demo Team CT Husky Robotics Invitational OPR -8.2Rank 171-4-0 | -8.2 | 1.47 | 4.03 | 41.60 | 1360(20.4%) | 17 | CT Husky Robotics InvitationalJun 15, 2024 | 1-4-0 | ||
| 97 | Lightning OR Rose City League Meet 2 OPR -8.0Rank 122-3-0 | -8.0 | -13.18 | 4.41 | 41.80 | 4363(65.5%) | 12 | OR Rose City League Meet 2Jan 6, 2024 | 2-3-0 | ||
| 98 | The Talawanda Tubers OH Miami University Qualifier OPR -7.9Rank 143-2-0 | -7.9 | -7.33 | 3.96 | 49.60 | 6651(99.8%) | 14 | OH Miami University QualifierFeb 1, 2024 – Feb 3, 2024 | 3-2-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.