Freight Frenzy (2021-22)
Team Rating
Search any FTC team by number or name.
Teams with results
14,832
Share of the ranked field
100.0%
Ranked worldwide
14,832
Active teams worldwide
5,176
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2020Top 10 teams in the worldWorld #1Top 5 worldTop 10 world151–200 of 14,832| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | Cougar Robotics CA SoCal League C1C2 - Meet 0 OPR -2.4Rank 180-5-0 | -2.4 | -1.32 | -2.86 | 22.00 | 2224(50.5%) | 18 | CA SoCal League C1C2 - Meet 0Nov 7, 2021 | 0-5-0 | ||
| 149 | Bearcat Robotics WA Shockley League Meet #1 OPR -2.3Rank 101-5-0 | -2.3 | 1.32 | 8.74 | 30.67 | 3395(77.1%) | 10 | WA Shockley League Meet #1Nov 13, 2021 | 1-5-0 | ||
| 150 | Eaglebots MO MICDS Meet OPR -2.2Rank 61-5-0 | -2.2 | -0.62 | 2.25 | 33.50 | 2458(55.8%) | 6 | MO MICDS MeetJan 7, 2022 | 1-5-0 | ||
| 151 | CrabLads OR SOAR League Meet 2 OPR -2.2Rank 200-5-0 | -2.2 | -3.51 | 2.02 | 21.40 | 2008(45.6%) | 20 | OR SOAR League Meet 2Dec 4, 2021 | 0-5-0 | ||
| 152 | Thunderbirds MI Dearborn Hts. Qualifier OPR -2.0Rank 271-4-0 | -2.0 | -2.66 | -2.48 | 29.00 | 4246(96.4%) | 27 | MI Dearborn Hts. QualifierDec 11, 2021 | 1-4-0 | ||
| 153 | SUMTEG RU Moscow Qualifier OPR -2.0Rank 140-5-0 | Independent | -2.0 | -8.81 | 1.02 | 53.00 | 4262(96.8%) | 14 | RU Moscow QualifierFeb 18, 2022 – Feb 19, 2022 | 0-5-0 | |
| 154 | The Wizards of Ozbots IA YelloW_2021_12_18 OPR -1.9Rank 110-5-0 | -1.9 | -1.29 | -2.04 | 40.00 | 3516(79.8%) | 11 | IA YelloW_2021_12_18Dec 18, 2021 | 0-5-0 | ||
| 155 | Fortissimus GA Etowah Meet 3 OPR -1.9Rank 112-3-0 | -1.9 | -1.24 | -3.11 | 43.20 | 4220(95.8%) | 11 | GA Etowah Meet 3Nov 13, 2021 | 2-3-0 | ||
| 156 | Bellatorum GA Etowah Meet 1 OPR -1.8Rank 101-5-0 | -1.8 | -4.42 | -0.23 | 38.17 | 3275(74.4%) | 10 | GA Etowah Meet 1Oct 30, 2021 | 1-5-0 | ||
| 157 | T-Force TX W&P Central League Meet #1 OPR -1.8Rank 251-4-0 | -1.8 | 1.36 | 0.71 | 26.60 | 3526(80.1%) | 25 | TX W&P Central League Meet #1Nov 13, 2021 | 1-4-0 | ||
| 158 | Ruby Skulls of the Golden Pirates MN Lake Mille Lacs Meet 1 OPR -1.8Rank 112-3-0 | -1.8 | 2.89 | 1.03 | 27.00 | 1552(35.2%) | 11 | MN Lake Mille Lacs Meet 1Nov 13, 2021 | 2-3-0 | ||
| 159 | CRJ Lions 1 TX-Houston South-West League Meet 2 OPR -1.7Rank 121-4-0 | -1.7 | 0.60 | -1.86 | 22.40 | 3557(80.8%) | 12 | TX-Houston South-West League Meet 2Feb 5, 2022 | 1-4-0 | ||
| 160 | Simply Machines PA Philadelphia Qualifier OPR -1.6Rank 180-5-0 | -1.6 | 1.03 | 0.17 | 30.40 | 4376(99.4%) | 18 | PA Philadelphia QualifierFeb 5, 2022 | 0-5-0 | ||
| 161 | GearView NJ Southern League Large Meet (Saturday) OPR -1.6Rank 141-5-0 | -1.6 | 1.30 | 3.28 | 44.50 | 1573(35.7%) | 14 | NJ Southern League Large Meet (Saturday)Nov 6, 2021 | 1-5-0 | ||
| 162 | Rowe-botic Tribe TX- South RGV CURIE LEAGUE MEET 1 OPR -1.6Rank 291-4-0 | -1.6 | -2.11 | 2.26 | 21.20 | 4340(98.5%) | 29 | TX- South RGV CURIE LEAGUE MEET 1Nov 20, 2021 | 1-4-0 | ||
| 163 | KKST-KeepKeenShowTech NL League Meet 1, Eindhoven OPR -1.6Rank 151-5-0 | BW | -1.6 | -2.46 | 2.52 | 23.00 | 637(14.5%) | 15 | NL League Meet 1, EindhovenNov 13, 2021 | 1-5-0 | |
| 164 | Lions TX W&P South League Meet #1 OPR -1.5Rank 172-3-0 | -1.5 | -0.55 | 1.03 | 26.40 | 4107(93.3%) | 17 | TX W&P South League Meet #1Nov 6, 2021 | 2-3-0 | ||
| 165 | Mechanical Soup IA Blue_2021_11_20 OPR -1.5Rank 91-5-0 | -1.5 | -1.09 | -0.57 | 37.67 | 2613(59.3%) | 9 | IA Blue_2021_11_20Nov 20, 2021 | 1-5-0 | ||
| 166 | Driscoll Rangers TX-Central Gulf Coast Metro League Meet 3A OPR -1.5Rank 91-4-0 | -1.5 | -3.52 | -2.34 | 37.00 | 3776(85.7%) | 9 | TX-Central Gulf Coast Metro League Meet 3ADec 11, 2021 | 1-4-0 | ||
| 167 | BV Dominant Organisms CA SoCal League A1 - Meet 2 OPR -1.5Rank 140-5-0 | -1.5 | -0.67 | -3.10 | 43.80 | 2546(57.8%) | 14 | CA SoCal League A1 - Meet 2Dec 18, 2021 | 0-5-0 | ||
| 168 | UltraViolet VA Alexandria Qualifier 1 OPR -1.5Rank 341-4-0 | -1.5 | -0.24 | 0.42 | 25.60 | 4354(98.9%) | 34 | VA Alexandria Qualifier 1Jan 15, 2022 – Jan 16, 2022 | 1-4-0 | ||
| 169 | Thunder Stone MD Columbia Qualifier 2 OPR -1.5Rank 171-4-0 | -1.5 | -4.27 | -1.94 | 40.00 | 1000(22.7%) | 17 | MD Columbia Qualifier 2Dec 4, 2021 | 1-4-0 | ||
| 170 | z OK Muskogee OPR -1.4Rank 130-5-0 | -1.4 | 1.59 | 0.83 | 27.80 | 3696(83.9%) | 13 | OK MuskogeeDec 4, 2021 | 0-5-0 | ||
| 171 | Steel Stallions TX-Central N. San Antonio/Hill Country Metro League Meet 1B OPR -1.4Rank 141-4-0 | -1.4 | 1.45 | -0.50 | 21.60 | 2719(61.7%) | 14 | TX-Central N. San Antonio/Hill Country Metro League Meet 1BNov 13, 2021 | 1-4-0 | ||
| 172 | CIA - Cats In Action TX W&P South League Meet #2 OPR -1.3Rank 261-4-0 | -1.3 | 2.53 | -3.22 | 31.40 | 3354(76.2%) | 26 | TX W&P South League Meet #2Dec 4, 2021 | 1-4-0 | ||
| 173 | Sinaloa CA SoCal League D - Meet 1 OPR -1.3Rank 72-3-0 | -1.3 | 4.26 | -0.15 | 40.40 | 4098(93.1%) | 7 | CA SoCal League D - Meet 1Dec 5, 2021 | 2-3-0 | ||
| 174 | Rowland Hall Monochromats UT Park City Qualifier OPR -1.3Rank 273-2-0 | -1.3 | 3.27 | -2.43 | 36.40 | 1970(44.7%) | 27 | UT Park City QualifierJan 14, 2022 – Jan 15, 2022 | 3-2-0 | ||
| 175 | 52! McQueen HS NV Northern League Meet # 3N OPR -1.2Rank 111-4-0 | -1.2 | 6.71 | -0.07 | 31.00 | 2523(57.3%) | 11 | NV Northern League Meet # 3NJan 26, 2022 | 1-4-0 | ||
| 176 | Maximum Resistance TX-North Fall Qualifier #2 OPR -1.2Rank 201-5-0 | -1.2 | 0.53 | -3.21 | 32.17 | 1980(45.0%) | 20 | TX-North Fall Qualifier #2Dec 4, 2021 | 1-5-0 | ||
| 177 | The Clankers IL Fox Valley North Meet 1 OPR -1.1Rank 131-4-0 | -1.1 | 1.62 | 1.05 | 46.40 | 3724(84.6%) | 13 | IL Fox Valley North Meet 1Nov 13, 2021 | 1-4-0 | ||
| 178 | Project Home Robotics Team PA Philadelphia Scrimmage OPR -1.1Rank 112-3-0 | -1.1 | -0.22 | -0.28 | 20.40 | 4339(98.5%) | 11 | PA Philadelphia ScrimmageJan 28, 2022 | 2-3-0 | ||
| 179 | Roboponies: Radical Robotics OK West League Tournament OPR -1.0Rank 280-5-0 | -1.0 | 1.06 | 4.44 | 78.20 | 3587(81.4%) | 28 | OK West League TournamentJan 29, 2022 | 0-5-0 | ||
| 180 | Platinum Panthers 13019 MI OCCRA League Meet 2 OPR -1.0Rank 91-3-1 | -1.0 | -4.28 | 3.94 | 43.40 | 364(8.3%) | 9 | MI OCCRA League Meet 2Nov 3, 2021 | 1-3-1 | ||
| 181 | Cobra Robotic 21-22 SC East Qualifying Tournament OPR -1.0Rank 112-4-0 | -1.0 | -0.85 | 1.62 | 32.67 | 2107(47.8%) | 11 | SC East Qualifying TournamentJan 24, 2022 – Jan 29, 2022 | 2-4-0 | ||
| 182 | Nerds of a Feather NY-Excelsior Clarkson University Qualifier OPR -1.0Rank 200-5-0 | -1.0 | -7.07 | 1.68 | 64.00 | 2912(66.1%) | 20 | NY-Excelsior Clarkson University QualifierFeb 12, 2022 | 0-5-0 | ||
| 183 | Clute Robotics: Aries TX-Houston South League Meet 1 OPR -0.9Rank 102-3-0 | -0.9 | 1.68 | 0.60 | 42.40 | 3615(82.1%) | 10 | TX-Houston South League Meet 1Jan 8, 2022 | 2-3-0 | ||
| 184 | Ballen Pretzels Central Lyon IA Indigo Meet 2021-11-06 OPR -0.8Rank 62-3-1 | -0.8 | -3.24 | 3.04 | 32.17 | 2378(54.0%) | 6 | IA Indigo Meet 2021-11-06Nov 6, 2021 | 2-3-1 | ||
| 185 | KillSwitch Robotics TX W&P South League Meet #1 OPR -0.8Rank 133-1-1 | -0.8 | -5.85 | -2.10 | 29.80 | 3811(86.5%) | 13 | TX W&P South League Meet #1Nov 6, 2021 | 3-1-1 | ||
| 186 | Aztechs MI Troy MAYhem FTC Spring Event OPR -0.8Rank 250-5-0 | -0.8 | 0.67 | 0.48 | 19.80 | 4380(99.5%) | 25 | MI Troy MAYhem FTC Spring EventMay 20, 2022 – May 21, 2022 | 0-5-0 | ||
| 187 | AEMBOT Earth OR Silicon Forest League East Meet 0 OPR -0.7Rank 151-1-0 | -0.7 | -8.73 | 0.58 | 25.00 | 1792(40.7%) | 15 | OR Silicon Forest League East Meet 0Oct 30, 2021 | 1-1-0 | ||
| 188 | MDR Maximum Entropy BC Lower Mainland Scrimmage 1 - Surrey OPR -0.7Rank 100-5-0 | BC | -0.7 | -7.24 | 3.71 | 34.60 | 3128(71.0%) | 10 | BC Lower Mainland Scrimmage 1 - SurreyNov 20, 2021 | 0-5-0 | |
| 189 | Ardsley Robotics NY-Excelsior Peekskill Qualifier OPR -0.7Rank 212-3-0 | -0.7 | -6.35 | -1.51 | 59.00 | 4379(99.4%) | 21 | NY-Excelsior Peekskill QualifierFeb 13, 2022 | 2-3-0 | ||
| 190 | Lab Rats OR Umatilla Qualifying Tournament OPR -0.7Rank 121-4-0 | -0.7 | -0.37 | 2.46 | 9.20 | 4301(97.7%) | 12 | OR Umatilla Qualifying TournamentFeb 19, 2022 | 1-4-0 | ||
| 191 | RavenClaw Robotics TX-North Spring Qualifier #2b OPR -0.6Rank 131-4-0 | -0.6 | 1.41 | -3.48 | 47.60 | 3041(69.1%) | 13 | TX-North Spring Qualifier #2bJan 20, 2022 – Jan 22, 2022 | 1-4-0 | ||
| 192 | Fusion Montana FTC Regional Championship OPR -0.6Rank 141-4-0 | -0.6 | -2.29 | -0.66 | 44.60 | 4187(95.1%) | 14 | Montana FTC Regional ChampionshipMar 4, 2022 – Mar 5, 2022 | 1-4-0 | ||
| 193 | Hanover Park Ottobots NJ Central West League Meet P2 (Sunday) OPR -0.6Rank 100-5-0 | -0.6 | 4.65 | 6.59 | 31.60 | 3652(82.9%) | 10 | NJ Central West League Meet P2 (Sunday)Nov 21, 2021 | 0-5-0 | ||
| 194 | Tech Tornadoes OR Umatilla Qualifying Tournament OPR -0.6Rank 110-5-0 | -0.6 | -1.06 | 0.71 | 11.40 | 4298(97.6%) | 11 | OR Umatilla Qualifying TournamentFeb 19, 2022 | 0-5-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.