Freight Frenzy (2021-22)
Team Rating
Search any FTC team by number or name.
Teams with results
14,832
Share of the ranked field
100.0%
Ranked worldwide
14,832
Active teams worldwide
5,176
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2020Top 10 teams in the worldWorld #1Top 5 worldTop 10 world101–150 of 14,832| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Vulcan Robotics CA-Northern San Mateo Qualifying Tournament OPR 177.2Rank 1-- | 177.2 | 42.33 | 73.33 | 177.17 | 263(6.0%) | 1 | CA-Northern San Mateo Qualifying TournamentJan 9, 2022 – Jan 13, 2022 | -- | ||
| 64 | Infinity Bolts RO XEO- DEMO #2 OPR 177.2Rank 1-- | AR | 177.2 | 43.50 | 68.33 | 177.17 | 2455(55.7%) | 1 | RO XEO- DEMO #2Feb 25, 2022 – Feb 27, 2022 | -- | |
| 66 | sprint forward CN Qualifier 1 OPR 177.0Rank 4-- | JS | 177.0 | 46.67 | 75.33 | 177.00 | -- | 4 | CN Qualifier 1May 23, 2022 – May 29, 2022 | -- | |
| 67 | ROC Ontario Provincial Championship OPR 176.0Rank 1-- | ON | 176.0 | 59.00 | 48.00 | 176.00 | 58(1.3%) | 1 | Ontario Provincial ChampionshipFeb 5, 2022 – Feb 10, 2022 | -- | |
| 68 | Stryker Alberta Regional Championship OPR 175.7Rank 4-- | AB | 175.7 | 48.33 | 52.33 | 175.67 | 382(8.7%) | 4 | Alberta Regional ChampionshipMar 13, 2022 – Mar 19, 2022 | -- | |
| 68 | Cougar Robotics OH Wright Flyer Qualifier - Katharine OPR 175.7Rank 2-- | 175.7 | 52.00 | 63.00 | 175.67 | 510(11.6%) | 2 | OH Wright Flyer Qualifier - KatharineFeb 14, 2022 – Feb 20, 2022 | -- | ||
| 70 | Wolfpack Machina FIRST World Championship - Franklin Division OPR 175.1Rank 36-2-0 | 175.1 | 45.68 | 96.78 | 279.13 | 42(1.0%) | 3 | FIRST World Championship - Franklin DivisionApr 19, 2022 – Apr 23, 2022 | 6-2-0 | ||
| 71 | The Giant Diencephalic BrainSTEM Robotics Team Pennsylvania FTC Championship OPR 175.0Rank 14-1-0 | 175.0 | 52.69 | 69.57 | 239.40 | 56(1.3%) | 1 | Pennsylvania FTC ChampionshipMar 12, 2022 | 4-1-0 | ||
| 72 | Scarcity NY-Long Island SBPLI Qualifier #3 OPR 174.8Rank 1-- | 174.8 | 49.33 | 48.17 | 174.83 | 3077(69.9%) | 1 | NY-Long Island SBPLI Qualifier #3Jan 31, 2022 – Feb 5, 2022 | -- | ||
| 73 | SWIFT Intergalactic Space Llamas NC Remote Qualifier 4 OPR 174.3Rank 1-- | 174.3 | 45.83 | 64.33 | 174.33 | 94(2.1%) | 1 | NC Remote Qualifier 4Feb 6, 2022 – Feb 12, 2022 | -- | ||
| 74 | Gentlemen RO #3 Regionala Iasi & Bucuresti OPR 174.3Rank 3-- | B | 174.3 | 40.17 | 78.67 | 174.33 | 75(1.7%) | 3 | RO #3 Regionala Iasi & BucurestiMar 14, 2022 – Mar 20, 2022 | -- | |
| 75 | F.R.O.G. Frog Robots Of Germany DoDEA-Europe Invitational Tournament OPR 174.2Rank 1-- | BW | 174.2 | 46.00 | 62.67 | 174.17 | 1112(25.2%) | 1 | DoDEA-Europe Invitational TournamentMar 14, 2022 – Mar 18, 2022 | -- | |
| 76 | Titanium Talons AL Scrimmage #3 OPR 174.0Rank 2-- | 174.0 | 25.50 | 77.17 | 174.00 | 125(2.8%) | 2 | AL Scrimmage #3Feb 14, 2022 – Feb 19, 2022 | -- | ||
| 76 | Primitive Data CA-Notthern Santa Clara #2 Qualifying Tournament OPR 174.0Rank 3-- | 174.0 | 41.00 | 73.00 | 174.00 | 3873(87.9%) | 3 | CA-Notthern Santa Clara #2 Qualifying TournamentFeb 20, 2022 | -- | ||
| 78 | CyberHawks14188 Minnesota State Championship - Nano Division OPR 173.9Rank 26-0-0 | 173.9 | 47.58 | 93.43 | 248.00 | 13(0.3%) | 2 | Minnesota State Championship - Nano DivisionFeb 11, 2022 – Feb 12, 2022 | 6-0-0 | ||
| 79 | Icon Maniacs CA-Northern Daly City Qualifying Tournament OPR 173.8Rank 1-- | 173.8 | 47.83 | 64.33 | 173.83 | 2274(51.6%) | 1 | CA-Northern Daly City Qualifying TournamentJan 22, 2022 | -- | ||
| 80 | Red BotBuilders Australian National Championship OPR 173.5Rank 3-- | QLD | 173.5 | 57.00 | 63.00 | 173.50 | -- | 3 | Australian National ChampionshipFeb 21, 2022 – Feb 27, 2022 | -- | |
| 81 | The "NUTS!" Ohio FIRST Tech Challenge Championship OPR 173.5Rank 7-- | 173.5 | 50.33 | 59.00 | 173.50 | 1154(26.2%) | 7 | Ohio FIRST Tech Challenge ChampionshipMar 4, 2022 – Mar 5, 2022 | -- | ||
| 82 | BotBusters PA Conestoga Qualifier OPR 172.7Rank 2-- | 172.7 | 46.00 | 64.67 | 172.67 | 1743(39.6%) | 2 | PA Conestoga QualifierJan 26, 2022 – Jan 30, 2022 | -- | ||
| 83 | Raiders - Red Alberta Regional Championship OPR 172.3Rank 5-- | AB | 172.3 | 52.00 | 53.33 | 172.33 | 1170(26.6%) | 5 | Alberta Regional ChampionshipMar 13, 2022 – Mar 19, 2022 | -- | |
| 84 | IR Lightning NY-Excelsior MVCC Utica REMOTE Qualifier OPR 172.0Rank 1-- | 172.0 | 45.33 | 57.67 | 172.00 | 325(7.4%) | 1 | NY-Excelsior MVCC Utica REMOTE QualifierJan 23, 2022 – Jan 29, 2022 | -- | ||
| 85 | TFS Robotic Unicorns Ontario Provincial Championship OPR 171.7Rank 2-- | ON | 171.7 | 46.00 | 57.00 | 171.67 | -- | 2 | Ontario Provincial ChampionshipFeb 5, 2022 – Feb 10, 2022 | -- | |
| 85 | Meeral Robotics RO #3 Regionala Iasi & Bucuresti OPR 171.7Rank 2-- | TM | 171.7 | 42.67 | 72.00 | 171.67 | 610(13.9%) | 2 | RO #3 Regionala Iasi & BucurestiMar 14, 2022 – Mar 20, 2022 | -- | |
| 87 | Java the Hutts FIRST World Championship - Franklin Division OPR 171.2Rank 126-2-0 | 171.2 | 45.02 | 69.88 | 261.13 | 47(1.1%) | 12 | FIRST World Championship - Franklin DivisionApr 19, 2022 – Apr 23, 2022 | 6-2-0 | ||
| 88 | IGNITE. RO #2 Regionala Cluj & Bucuresti OPR 171.2Rank 3-- | B | 171.2 | 52.00 | 62.00 | 171.17 | 218(5.0%) | 3 | RO #2 Regionala Cluj & BucurestiFeb 28, 2022 – Mar 6, 2022 | -- | |
| 89 | High Definition FIRST World Championship - Jemison Division OPR 170.5Rank 127-1-0 | 170.5 | 59.14 | 67.20 | 258.13 | 36(0.8%) | 12 | FIRST World Championship - Jemison DivisionApr 19, 2022 – Apr 23, 2022 | 7-1-0 | ||
| 90 | Riser CN Qualifier 2 OPR 169.8Rank 5-- | SH | 169.8 | 54.17 | 66.67 | 169.83 | -- | 5 | CN Qualifier 2Jul 13, 2022 – Jul 19, 2022 | -- | |
| 91 | Epsilon VA Remote Event 2 OPR 169.0Rank 3-- | 169.0 | 42.00 | 65.00 | 169.00 | 3118(70.8%) | 3 | VA Remote Event 2Jan 31, 2022 – Feb 6, 2022 | -- | ||
| 92 | InfinityEdge RO #3 Regionala Iasi & Bucuresti OPR 168.7Rank 5-- | VN | 168.7 | 54.17 | 59.00 | 168.67 | 457(10.4%) | 5 | RO #3 Regionala Iasi & BucurestiMar 14, 2022 – Mar 20, 2022 | -- | |
| 93 | Forever Assassin CN Qualifier 3 OPR 168.5Rank 7-- | SH | 168.5 | 51.00 | 63.50 | 168.50 | -- | 7 | CN Qualifier 3Jul 13, 2022 – Jul 19, 2022 | -- | |
| 94 | Don't Blink New Jersey State Championship - Parkway Division OPR 168.4Rank 15-0-0 | 168.4 | 27.16 | 88.02 | 252.00 | 30(0.7%) | 1 | New Jersey State Championship - Parkway DivisionMar 6, 2022 | 5-0-0 | ||
| 95 | Rounded Cube IL Remote Only League Tournament OPR 168.3Rank 1-- | 168.3 | 46.00 | 58.33 | 168.33 | 2565(58.2%) | 1 | IL Remote Only League TournamentFeb 6, 2022 – Feb 12, 2022 | -- | ||
| 95 | Technion PA Southwestern Pennsylvania Qualifier OPR 168.3Rank 2-- | 168.3 | 46.00 | 54.00 | 168.33 | 783(17.8%) | 2 | PA Southwestern Pennsylvania QualifierJan 12, 2022 – Jan 16, 2022 | -- | ||
| 95 | We Love Pi CA-Northern Grass Valley Qualifying Tournament OPR 168.3Rank 6-- | 168.3 | 50.00 | 56.67 | 168.33 | 807(18.3%) | 6 | CA-Northern Grass Valley Qualifying TournamentJan 23, 2022 | -- |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.