Centerstage (2023-24)
Team Rating
Search any FTC team by number or name.
Teams with results
21,450
Share of the ranked field
100.0%
Ranked worldwide
21,450
Active teams worldwide
6,808
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2022Top 10 teams in the worldWorld #1Top 5 worldTop 10 world101–150 of 21,450| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Quantum Robotics RO Bucharest Twin Cup OPR 150.6Rank 118-6-0 | B | 150.6 | 52.36 | 74.54 | 301.29 | 67(1.0%) | 11 | RO Bucharest Twin CupAug 16, 2024 – Aug 18, 2024 | 8-6-0 | |
| 68 | Dynamite Social Club WI Thumb Wars OPR 150.1Rank 15-0-0 | 150.1 | 56.18 | 48.26 | 211.20 | 68(1.0%) | 1 | WI Thumb WarsJan 27, 2024 | 5-0-0 | ||
| 69 | Techno Maniacs MA New England FTC Invitational OPR 149.9Rank 25-0-0 | 149.9 | 41.36 | 55.61 | 221.00 | 69(1.0%) | 2 | MA New England FTC InvitationalApr 5, 2024 | 5-0-0 | ||
| 70 | Tech Tigers FIRST World Championship - Ochoa Division OPR 149.3Rank 127-3-0 | 149.3 | 63.52 | 63.17 | 252.90 | 70(1.1%) | 12 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | ||
| 71 | Helix Romania Campionatul National FTC 070000 OPR 148.8Rank 362-4-0 | BR | 148.8 | 66.04 | 44.14 | 204.83 | 71(1.1%) | 36 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 2-4-0 | |
| 72 | SANA APOC Off-Season OPR 148.8Rank 38-2-0 | ALA | 148.8 | 50.03 | 71.88 | 221.90 | 72(1.1%) | 3 | APOC Off-SeasonJul 11, 2024 – Jul 14, 2024 | 8-2-0 | |
| 73 | The Resistance RO #2 CLUJ 070000 OPR 148.6Rank 16-0-0 | SB | 148.6 | 52.99 | 45.22 | 218.17 | 73(1.1%) | 1 | RO #2 CLUJ 070000Feb 9, 2024 – Feb 11, 2024 | 6-0-0 | |
| 74 | Event Horizon Oregon FTC Championship - Gold Division OPR 148.3Rank 25-0-0 | 148.3 | 42.66 | 53.19 | 204.20 | 74(1.1%) | 2 | Oregon FTC Championship - Gold DivisionMar 9, 2024 – Mar 10, 2024 | 5-0-0 | ||
| 75 | Jug Rox Robotix Indiana FIN State Championship OPR 148.1Rank 15-0-0 | 148.1 | 58.99 | 41.86 | 235.60 | 75(1.1%) | 1 | Indiana FIN State ChampionshipMar 9, 2024 | 5-0-0 | ||
| 76 | Mystery FIRST World Championship - Edison Division OPR 147.2Rank 196-4-0 | TNN | 147.2 | 48.29 | 50.22 | 226.40 | 76(1.1%) | 19 | FIRST World Championship - Edison DivisionApr 15, 2024 – Apr 20, 2024 | 6-4-0 | |
| 77 | Bay Robotics FIRST World Championship - Jemison Division OPR 146.5Rank 19-1-0 | 146.5 | 50.09 | 55.31 | 259.60 | 77(1.2%) | 1 | FIRST World Championship - Jemison DivisionApr 15, 2024 – Apr 20, 2024 | 9-1-0 | ||
| 78 | The Indubitables Iowa Championship - Black Division OPR 146.4Rank 16-0-0 | 146.4 | 40.50 | 64.11 | 226.67 | 78(1.2%) | 1 | Iowa Championship - Black DivisionMar 1, 2024 – Mar 2, 2024 | 6-0-0 | ||
| 79 | TechnoWizards FiT-Central North San Antonio & Hill Country Tournament OPR 145.9Rank 15-0-0 | 145.9 | 47.52 | 80.88 | 165.20 | 79(1.2%) | 1 | FiT-Central North San Antonio & Hill Country TournamentJan 27, 2024 | 5-0-0 | ||
| 80 | ROBOTX HUNEDOARA RO Timisoara - 07000 - DecebalTech 19105 & Dark Energy 19106 OPR 145.6Rank 25-1-0 | HD | 145.6 | 53.09 | 51.40 | 168.33 | 80(1.2%) | 2 | RO Timisoara - 07000 - DecebalTech 19105 & Dark Energy 19106Feb 3, 2024 – Feb 4, 2024 | 5-1-0 | |
| 81 | Tomahawk FIRST World Championship - Edison Division OPR 145.3Rank 97-3-0 | 145.3 | 54.13 | 50.46 | 226.60 | 81(1.2%) | 9 | FIRST World Championship - Edison DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | ||
| 82 | Referees APOC Off-Season OPR 145.3Rank 28-2-0 | AUK | 145.3 | 49.14 | 66.27 | 225.10 | 82(1.2%) | 2 | APOC Off-SeasonJul 11, 2024 – Jul 14, 2024 | 8-2-0 | |
| 83 | RavenTech_HD RO #3 TIMISOARA 070000 OPR 145.3Rank 35-1-0 | HD | 145.3 | 51.73 | 50.31 | 196.50 | 83(1.2%) | 3 | RO #3 TIMISOARA 070000Feb 23, 2024 – Feb 25, 2024 | 5-1-0 | |
| 84 | Lazer Robotics MA New England FTC Invitational OPR 145.1Rank 44-1-0 | 145.1 | 55.81 | 43.82 | 192.00 | 84(1.3%) | 4 | MA New England FTC InvitationalApr 5, 2024 | 4-1-0 | ||
| 85 | The Hive Utah FTC Championship OPR 145.1Rank 15-0-0 | 145.1 | 49.58 | 62.32 | 185.60 | 85(1.3%) | 1 | Utah FTC ChampionshipMar 15, 2024 – Mar 16, 2024 | 5-0-0 | ||
| 86 | SNGine Romania Campionatul National FTC 070000 OPR 145.0Rank 75-1-0 | SB | 145.0 | 53.88 | 47.89 | 236.33 | 86(1.3%) | 7 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 5-1-0 | |
| 87 | Piece of Cake FIRST World Championship - Edison Division OPR 144.8Rank 107-3-0 | 144.8 | 45.68 | 53.39 | 227.80 | 87(1.3%) | 10 | FIRST World Championship - Edison DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | ||
| 88 | TechNova Tennessee FTC State Championship OPR 144.6Rank 16-0-0 | 144.6 | 55.42 | 53.98 | 185.67 | 88(1.3%) | 1 | Tennessee FTC State ChampionshipMar 1, 2024 – Mar 2, 2024 | 6-0-0 | ||
| 89 | MAD ENGINEERS APOC Off-Season OPR 144.3Rank 47-3-0 | MH | 144.3 | 43.12 | 48.38 | 223.80 | 89(1.3%) | 4 | APOC Off-SeasonJul 11, 2024 – Jul 14, 2024 | 7-3-0 | |
| 90 | Stryker FIRST World Championship - Ochoa Division OPR 144.3Rank 58-2-0 | AB | 144.3 | 46.81 | 46.92 | 260.70 | 90(1.4%) | 5 | FIRST World Championship - Ochoa DivisionApr 15, 2024 – Apr 20, 2024 | 8-2-0 | |
| 91 | High Definition FIRST World Championship - Edison Division OPR 144.1Rank 87-3-0 | 144.1 | 52.26 | 52.10 | 243.90 | 91(1.4%) | 8 | FIRST World Championship - Edison DivisionApr 15, 2024 – Apr 20, 2024 | 7-3-0 | ||
| 92 | ABSO-TECH Romania Campionatul National FTC 070000 OPR 143.8Rank 184-2-0 | CJ | 143.8 | 48.48 | 45.42 | 241.00 | 92(1.4%) | 18 | Romania Campionatul National FTC 070000Mar 22, 2024 – Mar 24, 2024 | 4-2-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.