Red alliance
0
19066AICitizensRO160#1 · 0-0-0
Blue allianceWinner
129
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 56 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 100 |
| Earned (no penalties) | 0 | 29 |
| Final score | 0 | 129 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 56 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 100 |
| Earned (no penalties) | 0 | 29 |
| Final score | 0 | 129 |
Not published yet.