Red alliance
0
8373Diva Force#3 · 0-0-0
Blue allianceWinner
171
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 56 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 10 |
| Earned (no penalties) | 0 | 161 |
| Final score | 0 | 171 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 56 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 10 |
| Earned (no penalties) | 0 | 161 |
| Final score | 0 | 171 |
Not published yet.