Red alliance
0
9879Root Negative One#1 · 0-0-0
Blue allianceWinner
233
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 80 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 233 |
| Final score | 0 | 233 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 80 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 233 |
| Final score | 0 | 233 |
Not published yet.