Red alliance
0
14835Tie-Dye Samurai#2 · 0-0-0
Blue allianceWinner
258
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 258 |
| Final score | 0 | 258 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 258 |
| Final score | 0 | 258 |
Not published yet.