Red alliance
0
15058RoboJags#11 · 0-0-0
Blue allianceWinner
44
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 44 |
| Final score | 0 | 44 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 44 |
| Final score | 0 | 44 |
Not published yet.