Red alliance
0
516Gears of Fire#3 · 0-0-0
Blue allianceWinner
321
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 80 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 321 |
| Final score | 0 | 321 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 80 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 321 |
| Final score | 0 | 321 |
Not published yet.