Red alliance
0
6379Clockwork Mania#10 · 0-0-0
Blue allianceWinner
67
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 23 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 67 |
| Final score | 0 | 67 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 23 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 67 |
| Final score | 0 | 67 |
Not published yet.