Skystone (2019-20)
Team Rating
Search any FTC team by number or name.
Teams with results
10,239
Share of the ranked field
100.0%
Ranked worldwide
10,239
Active teams worldwide
4,572
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2018Top 10 teams in the worldWorld #1Top 5 worldTop 10 world1–50 of 10,239| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gluten Free NH FTC SKYSTONE State Championship OPR 115.8Rank 15-0-0 | 115.8 | 48.27 | 38.14 | 144.60 | 1(0.0%) | 1 | NH FTC SKYSTONE State ChampionshipFeb 16, 2020 | 5-0-0 | ||
| 2 | The Brainstormers Massachusetts State Championship OPR 102.1Rank 15-0-0 | 102.1 | 48.00 | 28.21 | 122.00 | 2(0.0%) | 1 | Massachusetts State ChampionshipMar 7, 2020 | 5-0-0 | ||
| 3 | Team Titanium Tech KCEZ Meet AM OPR 100.9Rank 15-0-0 | 100.9 | 40.02 | 30.72 | 107.80 | 3(0.1%) | 1 | KCEZ Meet AMDec 7, 2019 | 5-0-0 | ||
| 4 | Astromechs 3409 Missouri State Championship - T Division OPR 97.9Rank 15-0-0 | 97.9 | 41.30 | 27.75 | 128.00 | 4(0.1%) | 1 | Missouri State Championship - T DivisionMar 7, 2020 | 5-0-0 | ||
| 5 | IrRaTiONAl North West League Tournament (Robo-Harvest) OPR 97.1Rank 15-0-0 | 97.1 | 41.33 | 28.86 | 114.60 | 5(0.1%) | 1 | North West League Tournament (Robo-Harvest)Feb 15, 2020 | 5-0-0 | ||
| 6 | Technical Difficulties Lamar Qualifier OPR 93.1Rank 15-0-0 | 93.1 | 39.37 | 33.70 | 100.80 | 6(0.1%) | 1 | Lamar QualifierJan 25, 2020 | 5-0-0 | ||
| 7 | GarageBot San Diego FTC Regional Championship OPR 89.5Rank 16-0-0 | 89.5 | 32.44 | 30.89 | 118.17 | 7(0.2%) | 1 | San Diego FTC Regional ChampionshipMar 1, 2020 | 6-0-0 | ||
| 8 | Data Force North Denver Qualifier OPR 88.7Rank 15-0-0 | 88.7 | 44.73 | 29.42 | 95.60 | 8(0.2%) | 1 | North Denver QualifierJan 11, 2020 | 5-0-0 | ||
| 9 | Aperture Science Northern Guilford High School QT OPR 88.6Rank 25-0-0 | 88.6 | 33.87 | 24.91 | 103.40 | 9(0.2%) | 2 | Northern Guilford High School QTJan 11, 2020 | 5-0-0 | ||
| 10 | SBS Bears SBPLI FIRST Tech Challenge Championship OPR 88.0Rank 15-0-0 | 88.0 | 33.69 | 29.34 | 113.40 | 10(0.2%) | 1 | SBPLI FIRST Tech Challenge ChampionshipMar 7, 2020 | 5-0-0 | ||
| 11 | The Giant Diencephalic BrainSTEM Robotics Team Pennsylvania FTC Championship - Allegheny Division OPR 87.6Rank 15-0-0 | 87.6 | 35.16 | 28.49 | 113.40 | 11(0.2%) | 1 | Pennsylvania FTC Championship - Allegheny DivisionFeb 29, 2020 – Mar 1, 2020 | 5-0-0 | ||
| 12 | Boom Bots Gulf Coast Robotics Meet #2 OPR 86.1Rank 16-0-0 | 86.1 | 29.60 | 31.12 | 101.50 | 12(0.3%) | 1 | Gulf Coast Robotics Meet #2Dec 14, 2019 | 6-0-0 | ||
| 13 | Recharged Green Super Qualifier: LeMars OPR 85.9Rank 16-0-0 | 85.9 | 28.28 | 29.99 | 109.33 | 13(0.3%) | 1 | Super Qualifier: LeMarsFeb 15, 2020 | 6-0-0 | ||
| 14 | Cubix^3 MD-DC SKYSTONE Championship - Kahlert Division OPR 83.1Rank 15-0-0 | 83.1 | 39.95 | 23.04 | 105.60 | 14(0.3%) | 1 | MD-DC SKYSTONE Championship - Kahlert DivisionMar 1, 2020 | 5-0-0 | ||
| 15 | GorillaBots Pennsylvania FTC Championship - Pocono Division OPR 81.9Rank 15-0-0 | 81.9 | 39.57 | 18.88 | 105.20 | 15(0.3%) | 1 | Pennsylvania FTC Championship - Pocono DivisionFeb 29, 2020 – Mar 1, 2020 | 5-0-0 | ||
| 16 | Black Forest Robotics Colorado FIRST Tech Challenge Championship OPR 79.5Rank 16-0-0 | 79.5 | 37.25 | 20.85 | 108.00 | 16(0.3%) | 1 | Colorado FIRST Tech Challenge ChampionshipFeb 8, 2020 | 6-0-0 | ||
| 17 | WarriorTech Indiana Semi-State Tournament presented by Corteva AgriScience & the Indiana Army National Guard OPR 78.5Rank 34-1-0 | 78.5 | 32.12 | 21.68 | 97.80 | 17(0.4%) | 3 | Indiana Semi-State Tournament presented by Corteva AgriScience & the Indiana Army National GuardFeb 29, 2020 | 4-1-0 | ||
| 18 | Circuit Breakers Batuu_2019_12_7_Meet6 OPR 78.5Rank 16-0-0 | 78.5 | 28.16 | 27.80 | 89.67 | 18(0.4%) | 1 | Batuu_2019_12_7_Meet6Dec 7, 2019 | 6-0-0 | ||
| 19 | OUT of the BOX Robotics Pennsylvania FTC Championship - Allegheny Division OPR 78.5Rank 25-0-0 | 78.5 | 39.11 | 17.58 | 107.40 | 19(0.4%) | 2 | Pennsylvania FTC Championship - Allegheny DivisionFeb 29, 2020 – Mar 1, 2020 | 5-0-0 | ||
| 20 | Neutrinos 6433 ROBOT League Skystone Tournament OPR 77.7Rank 16-0-0 | 77.7 | 28.51 | 22.86 | 107.67 | 20(0.4%) | 1 | ROBOT League Skystone TournamentFeb 1, 2020 | 6-0-0 | ||
| 21 | The Clueless San Diego FTC Regional Championship OPR 76.0Rank 26-0-0 | 76.0 | 27.78 | 22.18 | 117.83 | 21(0.5%) | 2 | San Diego FTC Regional ChampionshipMar 1, 2020 | 6-0-0 | ||
| 22 | Quixilver NorCal FTC Napa Qualifying Tournament OPR 74.9Rank 15-0-0 | 74.9 | 32.59 | 24.92 | 104.00 | 22(0.5%) | 1 | NorCal FTC Napa Qualifying TournamentFeb 8, 2020 | 5-0-0 | ||
| 23 | Highland-Lynxes League Meet Stanislas college OPR 74.8Rank 15-0-0 | ZH | Switzerland | 74.8 | 18.61 | 28.00 | 91.00 | 23(0.5%) | 1 | League Meet Stanislas collegeDec 1, 2019 | 5-0-0 |
| 24 | Up-A-Creek Robotics FIRST Tech Challenge Wyoming State Championship OPR 74.3Rank 25-0-0 | 74.3 | 39.30 | 24.25 | 98.80 | 24(0.5%) | 2 | FIRST Tech Challenge Wyoming State ChampionshipFeb 14, 2020 – Feb 15, 2020 | 5-0-0 | ||
| 25 | Sushi Squad FTC Tesla Interleague OPR 72.9Rank 15-0-0 | 72.9 | 28.60 | 20.70 | 95.20 | 25(0.5%) | 1 | FTC Tesla InterleagueJan 11, 2020 | 5-0-0 | ||
| 26 | Checkmate Southern Utah University Qualifier OPR 72.2Rank 34-1-0 | 72.2 | 26.80 | 20.85 | 82.60 | 26(0.6%) | 3 | Southern Utah University QualifierFeb 1, 2020 | 4-1-0 | ||
| 27 | STEM-Punk Space Coast League Championship OPR 70.9Rank 34-2-0 | 70.9 | 34.29 | 18.71 | 85.50 | 27(0.6%) | 3 | Space Coast League ChampionshipFeb 1, 2020 | 4-2-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.