Red alliance
0
7247The H2O Loo Bots#7 · 0-0-0
Blue allianceWinner
193
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 193 |
| Final score | 0 | 193 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 71 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 193 |
| Final score | 0 | 193 |
Not published yet.