Red alliance
0
14374Dark Matter#1 · 0-0-0
Blue allianceWinner
156
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 56 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 156 |
| Final score | 0 | 156 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 56 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 156 |
| Final score | 0 | 156 |
Not published yet.