Red alliance
0
14383Formula R#8 · 0-0-0
Blue allianceWinner
206
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 50 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 206 |
| Final score | 0 | 206 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 50 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 206 |
| Final score | 0 | 206 |
Not published yet.