Decode (2025-26)
Team Rating
Search any FTC team by number or name.
Teams with results
27,759
Share of the ranked field
100.0%
Ranked worldwide
27,759
Active teams worldwide
8,868
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2024Top 10 teams in the worldWorld #1Top 5 worldTop 10 world1–50 of 27,759| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heart of RoBots Multinational Tech Invitational OPR 267.1Rank 17-1-0 | BZ | 267.1 | 80.15 | 186.94 | 434.00 | 1(0.0%) | 1 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 7-1-0 | |
| 2 | Root Negative One Multinational Tech Invitational OPR 253.1Rank 96-2-0 | 253.1 | 54.39 | 198.69 | 418.00 | 2(0.0%) | 9 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 6-2-0 | ||
| 3 | DeSoto Technix Multinational Tech Invitational OPR 251.6Rank 204-4-0 | 251.6 | 54.10 | 197.54 | 423.00 | 3(0.0%) | 20 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 4-4-0 | ||
| 4 | RevAmped Robotics West Coast Invitational OPR 250.9Rank 17-1-0 | 250.9 | 53.51 | 197.37 | 318.50 | 4(0.0%) | 1 | West Coast InvitationalJul 11, 2026 | 7-1-0 | ||
| 5 | LittleHearts Transylvania Tech Challenge 2 OPR 248.6Rank 15-1-0 | BZ | 248.6 | 53.90 | 194.73 | 377.33 | 5(0.1%) | 1 | Transylvania Tech Challenge 2Aug 29, 2026 – Aug 30, 2026 | 5-1-0 | |
| 6 | Off-Season Demo Team Bucharest Twin Cup OPR 247.7Rank 46-3-0 | 247.7 | 61.44 | 186.28 | 495.44 | 6(0.1%) | 4 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 6-3-0 | ||
| 7 | CSH Bucharest Twin Cup OPR 247.7Rank 36-3-0 | TM | 247.7 | 61.44 | 186.28 | 495.44 | 7(0.1%) | 3 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 6-3-0 | |
| 8 | Homosapiens Bucharest Twin Cup OPR 238.5Rank 614-6-0 | BZ | 238.5 | 65.08 | 173.45 | 477.05 | 8(0.1%) | 6 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 14-6-0 | |
| 9 | BrickBot Bucharest Twin Cup OPR 238.5Rank 514-6-0 | VN | 238.5 | 65.07 | 173.45 | 477.05 | 9(0.1%) | 5 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 14-6-0 | |
| 10 | Quantum Robotics FIRST World Championship - Ross Division OPR 238.1Rank 110-0-0 | B | 238.1 | 51.49 | 186.61 | 359.20 | 10(0.1%) | 1 | FIRST World Championship - Ross DivisionApr 29, 2026 – May 2, 2026 | 10-0-0 | |
| 11 | Exodus Multinational Tech Invitational OPR 236.5Rank 26-2-0 | 236.5 | 65.74 | 170.78 | 433.00 | 11(0.1%) | 2 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 6-2-0 | ||
| 12 | AiCitizens Multinational Tech Invitational OPR 236.1Rank 56-2-0 | VN | 236.1 | 57.92 | 178.18 | 420.50 | 12(0.1%) | 5 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 6-2-0 | |
| 13 | Cuberobot Multinational Tech Invitational OPR 227.3Rank 116-2-0 | 227.3 | 55.39 | 171.93 | 379.25 | 13(0.2%) | 11 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 6-2-0 | ||
| 14 | CyLiis Transylvania Tech Challenge 2 OPR 226.5Rank 25-1-0 | IS | 226.5 | 48.95 | 177.59 | 374.33 | 14(0.2%) | 2 | Transylvania Tech Challenge 2Aug 29, 2026 – Aug 30, 2026 | 5-1-0 | |
| 15 | ITKAN Solar FIRST World Championship - Jackson Division OPR 226.5Rank 166-4-0 | 226.5 | 63.48 | 163.00 | 314.30 | 15(0.2%) | 16 | FIRST World Championship - Jackson DivisionApr 29, 2026 – May 2, 2026 | 6-4-0 | ||
| 16 | Ghost Robotics Multinational Tech Invitational OPR 224.0Rank 47-1-0 | 224.0 | 42.36 | 181.63 | 420.13 | 16(0.2%) | 4 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 7-1-0 | ||
| 17 | I.C.E. Robotics Michiana Premier Event Presented by GEARS - Croft Division OPR 221.3Rank 110-0-0 | 221.3 | 57.70 | 163.62 | 345.80 | 17(0.2%) | 1 | Michiana Premier Event Presented by GEARS - Croft DivisionJun 18, 2026 – Jun 21, 2026 | 10-0-0 | ||
| 18 | Meta^Infinity Michiana Premier Event Presented by GEARS - Croft Division OPR 219.5Rank 39-1-0 | 219.5 | 51.80 | 167.73 | 328.70 | 18(0.2%) | 3 | Michiana Premier Event Presented by GEARS - Croft DivisionJun 18, 2026 – Jun 21, 2026 | 9-1-0 | ||
| 19 | infO(1)Robotics FIRST World Championship - Ross Division OPR 217.2Rank 97-3-0 | PH | 217.2 | 41.42 | 175.83 | 337.80 | 19(0.2%) | 9 | FIRST World Championship - Ross DivisionApr 29, 2026 – May 2, 2026 | 7-3-0 | |
| 20 | The Resistance Last Prep OPR 217.0Rank 15-1-0 | SB | 217.0 | 52.92 | 164.08 | 328.67 | 20(0.2%) | 1 | Last PrepMay 30, 2026 | 5-1-0 | |
| 21 | Theseus APOC OPR 216.9Rank 18-0-0 | QLD | 216.9 | 68.18 | 148.76 | 318.88 | 21(0.3%) | 1 | APOCJul 3, 2026 – Jul 5, 2026 | 8-0-0 | |
| 22 | PrimeTech Somes Tech Challenge OPR 214.5Rank 18-0-0 | CJ | 214.5 | 52.35 | 162.18 | 285.75 | 22(0.3%) | 1 | Somes Tech ChallengeJul 17, 2026 – Jul 19, 2026 | 8-0-0 | |
| 23 | The Golden Ratio FIRST World Championship - Goodall Division OPR 213.8Rank 68-2-0 | 213.8 | 46.47 | 167.36 | 304.00 | 23(0.3%) | 6 | FIRST World Championship - Goodall DivisionApr 29, 2026 – May 2, 2026 | 8-2-0 | ||
| 24 | Gyrobotic Droids Multinational Tech Invitational OPR 210.2Rank 155-3-0 | 210.2 | 50.42 | 159.82 | 382.50 | 24(0.3%) | 15 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 5-3-0 | ||
| 25 | Golden Dragons Canadian Rockies Premier Event @ KDays OPR 210.0Rank 26-2-0 | 210.0 | 60.06 | 149.99 | 274.63 | 25(0.3%) | 2 | Canadian Rockies Premier Event @ KDaysJul 24, 2026 – Jul 26, 2026 | 6-2-0 | ||
| 26 | KIROSHI Bilim Shyny 2026 OPR 208.2Rank 25-0-0 | ALA | 208.2 | 47.75 | 160.46 | 288.20 | 26(0.3%) | 2 | Bilim Shyny 2026Apr 10, 2026 – Apr 11, 2026 | 5-0-0 | |
| 27 | HIVE Robotics FIRST World Championship - Goodall Division OPR 206.6Rank 127-3-0 | 206.6 | 45.39 | 161.18 | 293.70 | 27(0.3%) | 12 | FIRST World Championship - Goodall DivisionApr 29, 2026 – May 2, 2026 | 7-3-0 | ||
| 28 | RoboTitans South Performance League OPR 206.4Rank 17-2-0 | B | 206.4 | 50.80 | 155.63 | 314.33 | 28(0.3%) | 1 | South Performance LeagueJun 6, 2026 – Jun 7, 2026 | 7-2-0 | |
| 29 | ITKAN Lunar Jr FIRST World Championship - Jackson Division OPR 205.2Rank 98-2-0 | 205.2 | 36.43 | 168.82 | 336.90 | 29(0.3%) | 9 | FIRST World Championship - Jackson DivisionApr 29, 2026 – May 2, 2026 | 8-2-0 | ||
| 30 | Gamma FIRST World Championship - Goodall Division OPR 204.3Rank 215-5-0 | B | 204.3 | 56.43 | 147.91 | 289.50 | 30(0.4%) | 21 | FIRST World Championship - Goodall DivisionApr 29, 2026 – May 2, 2026 | 5-5-0 | |
| 31 | Eureka FIRST World Championship - Franklin Division OPR 203.1Rank 38-2-0 | MH | 203.1 | 60.57 | 142.56 | 298.00 | 31(0.4%) | 3 | FIRST World Championship - Franklin DivisionApr 29, 2026 – May 2, 2026 | 8-2-0 | |
| 32 | Klutch Robotics Run for the Robots Premier Event - Secretariat Division OPR 202.9Rank 29-0-0 | 202.9 | 32.98 | 169.91 | 283.11 | 32(0.4%) | 2 | Run for the Robots Premier Event - Secretariat DivisionMay 28, 2026 – May 30, 2026 | 9-0-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.