Red alliance
0
17621Robo-Rebellion#7 · 0-0-0
Blue allianceWinner
38
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 10 |
| Earned (no penalties) | 0 | 28 |
| Final score | 0 | 38 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 10 |
| Earned (no penalties) | 0 | 28 |
| Final score | 0 | 38 |
Not published yet.