Red alliance
0
16471Code Enforcement#3 · 0-0-0
Blue allianceWinner
45
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 5 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 45 |
| Final score | 0 | 45 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 5 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 45 |
| Final score | 0 | 45 |
Not published yet.