Red alliance
0
6427Wright Angles#5 · 0-0-0
Blue allianceWinner
180
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 77 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 180 |
| Final score | 0 | 180 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 77 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 180 |
| Final score | 0 | 180 |
Not published yet.