Red alliance
0
17713Delta Force#1 · 0-0-0
Blue allianceWinner
197
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 48 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 40 |
| Earned (no penalties) | 0 | 157 |
| Final score | 0 | 197 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 48 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 40 |
| Earned (no penalties) | 0 | 157 |
| Final score | 0 | 197 |
Not published yet.