Red alliance
0
5011Bot Squad 5011#3 · 0-0-0
Blue allianceWinner
121
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 42 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 121 |
| Final score | 0 | 121 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 42 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 121 |
| Final score | 0 | 121 |
Not published yet.