Red alliance
0
20104CCS Cougars#23 · 0-0-0
Blue allianceWinner
26
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 26 |
| Final score | 0 | 26 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 0 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 26 |
| Final score | 0 | 26 |
Not published yet.