Red alliance
0
8719Quantum Leap#1 · 0-0-0
Blue allianceWinner
232
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 72 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 232 |
| Final score | 0 | 232 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 72 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 232 |
| Final score | 0 | 232 |
Not published yet.