Red alliance
0
8645Robotic Doges#5 · 0-0-0
Blue allianceWinner
148
Final score
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 42 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 148 |
| Final score | 0 | 148 |
Score breakdown
Not published yet.
| Red alliance | Blue alliance | |
|---|---|---|
| Autonomous | 0 | 42 |
| TeleOp | -- | -- |
| Endgame | -- | -- |
| Penalties | 0 | 0 |
| Earned (no penalties) | 0 | 148 |
| Final score | 0 | 148 |
Not published yet.