BioBuzz (2026-27)
Team Rating
Search any FTC team by number or name.
Teams with results
1,470
Share of the ranked field
100.0%
Ranked worldwide
1,470
Active teams worldwide
4,397
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2025Top 10 teams in the worldWorld #1Top 5 worldTop 10 world1–50 of 1,470| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quality Control Salk League Meet 1 OPR 151.1Rank 16-0-0 | 151.1 | 41.85 | 109.26 | 175.67 | 1(0.1%) | 1 | Salk League Meet 1Oct 31, 2026 | 6-0-0 | ||
| 2 | ITKAN Solar NTX I-League Meet #1 OPR 136.0Rank 15-0-0 | 136.0 | 40.22 | 95.75 | 149.60 | 2(0.2%) | 1 | NTX I-League Meet #1Oct 31, 2026 | 5-0-0 | ||
| 3 | MLP AI & Digital Bridge Cup 2026 OPR 125.0Rank 15-0-0 | ALA | 125.0 | 22.81 | 102.21 | 172.20 | 3(0.2%) | 1 | AI & Digital Bridge Cup 2026Sep 24, 2026 – Sep 25, 2026 | 5-0-0 | |
| 4 | Technototes Turing League Meet 1 OPR 122.6Rank 16-0-0 | 122.6 | 24.97 | 97.59 | 144.50 | 4(0.3%) | 1 | Turing League Meet 1Nov 1, 2026 | 6-0-0 | ||
| 5 | RevAmped Robotics Silicon Forest League Scrimmage OPR 120.3Rank 15-0-0 | 120.3 | 21.27 | 99.08 | 133.20 | 5(0.4%) | 1 | Silicon Forest League ScrimmageOct 24, 2026 | 5-0-0 | ||
| 6 | Team Calamari Central Ohio League Meet 1 OPR 117.2Rank 16-0-0 | 117.2 | 45.15 | 72.06 | 137.00 | 6(0.5%) | 1 | Central Ohio League Meet 1Oct 24, 2026 | 6-0-0 | ||
| 7 | Autonomous Prime Bardeen League Meet 1 OPR 112.8Rank 16-0-0 | 112.8 | 23.71 | 89.05 | 138.33 | 7(0.5%) | 1 | Bardeen League Meet 1Oct 31, 2026 | 6-0-0 | ||
| 8 | OmicronX SoCal - O - Scrimmage 0 OPR 103.3Rank 15-0-0 | 103.3 | 28.91 | 74.42 | 119.60 | 8(0.6%) | 1 | SoCal - O - Scrimmage 0Oct 31, 2026 | 5-0-0 | ||
| 9 | ITKAN Lunar NTX I-League Meet #1 OPR 99.7Rank 24-1-0 | 99.7 | 42.91 | 56.77 | 113.40 | 9(0.7%) | 2 | NTX I-League Meet #1Oct 31, 2026 | 4-1-0 | ||
| 10 | HOW Central Meet 1 - East Peoria OPR 96.4Rank 14-1-0 | 96.4 | 21.89 | 74.53 | 145.00 | 10(0.8%) | 1 | Central Meet 1 - East PeoriaOct 31, 2026 | 4-1-0 | ||
| 11 | Mighty Meadowbots Blue Southern League Meet # 2S OPR 95.9Rank 15-0-0 | 95.9 | 24.13 | 71.74 | 116.40 | 11(0.8%) | 1 | Southern League Meet # 2SOct 31, 2026 | 5-0-0 | ||
| 12 | Clarkston RoboWolves OCCRA2 OPR 93.9Rank 15-0-0 | 93.9 | 23.24 | 70.70 | 120.80 | 12(0.9%) | 1 | OCCRA2Nov 3, 2026 | 5-0-0 | ||
| 13 | VC Silver Circuits Northern League Meet # 1N OPR 87.5Rank 16-0-0 | 87.5 | 25.18 | 62.29 | 110.67 | 13(1.0%) | 1 | Northern League Meet # 1NOct 31, 2026 | 6-0-0 | ||
| 14 | Royal Society of Robotics Carver League Meet 1 OPR 87.4Rank 15-1-0 | 87.4 | 25.17 | 62.22 | 109.17 | 14(1.1%) | 1 | Carver League Meet 1Oct 31, 2026 | 5-1-0 | ||
| 15 | xCylia ꒰(˶• ᴗ •˶)꒱ AI & Digital Bridge Cup 2026 OPR 87.2Rank 25-0-0 | AST | 87.2 | 16.78 | 70.46 | 141.40 | 15(1.1%) | 2 | AI & Digital Bridge Cup 2026Sep 24, 2026 – Sep 25, 2026 | 5-0-0 | |
| 16 | WIRE We Doing This? Douglasville-DCHS Meet #1 OPR 87.0Rank 15-0-0 | 87.0 | 21.81 | 65.21 | 104.00 | 16(1.2%) | 1 | Douglasville-DCHS Meet #1Oct 24, 2026 | 5-0-0 | ||
| 17 | PND Four Leaf Rovers Central Meet 1 - East Peoria OPR 85.1Rank 24-1-0 | 85.1 | 12.21 | 72.88 | 127.80 | 17(1.3%) | 2 | Central Meet 1 - East PeoriaOct 31, 2026 | 4-1-0 | ||
| 18 | Rev Atom Festival Regional SESI de Robótica - Pernambuco OPR 83.8Rank 15-1-0 | PE | 83.8 | 13.74 | 70.05 | 116.17 | 18(1.4%) | 1 | Festival Regional SESI de Robótica - PernambucoOct 23, 2026 – Oct 24, 2026 | 5-1-0 | |
| 19 | Viking Innovators OCCRA2 OPR 82.9Rank 24-1-0 | 82.9 | 19.00 | 63.87 | 113.60 | 19(1.4%) | 2 | OCCRA2Nov 3, 2026 | 4-1-0 | ||
| 20 | Raider Robotics P1-4 Northern League Meet OPR 80.1Rank 16-0-0 | 80.1 | 26.44 | 53.70 | 107.67 | 20(1.5%) | 1 | P1-4 Northern League MeetNov 1, 2026 | 6-0-0 | ||
| 21 | Infinity Tech Saline Preview Event OPR 79.6Rank 15-0-0 | 79.6 | 18.29 | 61.32 | 105.60 | 21(1.6%) | 1 | Saline Preview EventOct 2, 2026 – Oct 3, 2026 | 5-0-0 | ||
| 22 | Lion Robotics Gold Iris Ames OPR 79.4Rank 15-1-0 | 79.4 | 20.96 | 58.49 | 91.67 | 22(1.7%) | 1 | Iris AmesOct 31, 2026 | 5-1-0 | ||
| 23 | High Definition Turing League Meet 1 OPR 78.2Rank 25-1-0 | 78.2 | 30.49 | 47.74 | 107.00 | 23(1.7%) | 2 | Turing League Meet 1Nov 1, 2026 | 5-1-0 | ||
| 24 | Giggle Pickles Metro Detroit League Meet Pink OPR 78.0Rank 14-1-0 | 78.0 | 18.25 | 59.78 | 105.00 | 24(1.8%) | 1 | Metro Detroit League Meet PinkOct 30, 2026 | 4-1-0 | ||
| 25 | Sage Robotics Agnesi League Meet 1 OPR 77.5Rank 16-0-0 | 77.5 | 19.88 | 57.66 | 101.50 | 25(1.9%) | 1 | Agnesi League Meet 1Oct 31, 2026 | 6-0-0 | ||
| 26 | Leviathan Robotics Herrington League Meet 1 OPR 75.6Rank 16-0-0 | 75.6 | 22.81 | 52.79 | 93.50 | 26(2.0%) | 1 | Herrington League Meet 1Oct 24, 2026 | 6-0-0 | ||
| 27 | V-LEGACY Festival Regional SESI de Robótica - Pernambuco OPR 74.7Rank 34-2-0 | SE | 74.7 | 14.87 | 59.86 | 109.67 | 27(2.0%) | 3 | Festival Regional SESI de Robótica - PernambucoOct 23, 2026 – Oct 24, 2026 | 4-2-0 | |
| 28 | Panheya (ᵔ ◡ ᵔ) AI & Digital Bridge Cup 2026 OPR 74.0Rank 44-1-0 | ALA | 74.0 | 23.64 | 50.34 | 99.80 | 28(2.1%) | 4 | AI & Digital Bridge Cup 2026Sep 24, 2026 – Sep 25, 2026 | 4-1-0 | |
| 29 | The Flying Dutchbots MSCRL Chelsea Meet OPR 71.4Rank 15-0-0 | 71.4 | 20.09 | 51.31 | 94.60 | 29(2.2%) | 1 | MSCRL Chelsea MeetOct 27, 2026 | 5-0-0 | ||
| 30 | Unity Sunset Festival Regional SESI de Robótica - Pernambuco OPR 71.0Rank 25-1-0 | PE | 71.0 | 21.72 | 49.24 | 98.33 | 30(2.3%) | 2 | Festival Regional SESI de Robótica - PernambucoOct 23, 2026 – Oct 24, 2026 | 5-1-0 | |
| 31 | Iron Claw AeroCoast League Meet 1 OPR 68.5Rank 15-0-0 | 68.5 | 26.36 | 42.13 | 90.80 | 31(2.3%) | 1 | AeroCoast League Meet 1Oct 24, 2026 | 5-0-0 | ||
| 32 | CyBugs MSCRL Chelsea Meet OPR 67.5Rank 24-1-0 | 67.5 | 17.87 | 49.63 | 90.80 | 32(2.4%) | 2 | MSCRL Chelsea MeetOct 27, 2026 | 4-1-0 | ||
| 33 | Omega Factor: Knightmares Carver League Meet 1 OPR 67.3Rank 25-1-0 | 67.3 | 12.60 | 54.68 | 91.83 | 33(2.5%) | 2 | Carver League Meet 1Oct 31, 2026 | 5-1-0 | ||
| 34 | Sounder Bots Spencer League Meet 1 OPR 66.9Rank 25-1-0 | 66.9 | 23.55 | 43.35 | 86.17 | 34(2.6%) | 2 | Spencer League Meet 1Nov 1, 2026 | 5-1-0 | ||
| 35 | Voltage Vortex Northeast Florida Meet 1 OPR 66.8Rank 15-0-0 | 66.8 | 33.08 | 33.73 | 89.00 | 35(2.6%) | 1 | Northeast Florida Meet 1Oct 24, 2026 | 5-0-0 | ||
| 36 | SWB AI & Digital Bridge Cup 2026 OPR 66.6Rank 74-1-0 | AKM | 66.6 | 26.70 | 39.88 | 84.20 | 36(2.7%) | 7 | AI & Digital Bridge Cup 2026Sep 24, 2026 – Sep 25, 2026 | 4-1-0 | |
| 37 | ViperBots Copperhead CTX Blackjack Clubs League Meet 1 OPR 66.3Rank 16-0-0 | 66.3 | 24.89 | 41.37 | 91.17 | 37(2.8%) | 1 | CTX Blackjack Clubs League Meet 1Oct 31, 2026 | 6-0-0 | ||
| 38 | Spectre CTX Blackjack Clubs League Meet 1 OPR 65.7Rank 25-1-0 | 65.7 | 10.36 | 55.30 | 91.83 | 38(2.9%) | 2 | CTX Blackjack Clubs League Meet 1Oct 31, 2026 | 5-1-0 | ||
| 39 | Roborunners SoCal - A - Scrimmage 0 OPR 64.8Rank 15-0-0 | 64.8 | 18.41 | 46.35 | 88.00 | 39(2.9%) | 1 | SoCal - A - Scrimmage 0Oct 31, 2026 | 5-0-0 | ||
| 40 | High Voltage Silicon Forest League Scrimmage OPR 64.6Rank 24-1-0 | 64.6 | 10.41 | 54.21 | 94.60 | 40(3.0%) | 2 | Silicon Forest League ScrimmageOct 24, 2026 | 4-1-0 | ||
| 41 | Run_Kano Agnesi League Meet 1 OPR 64.5Rank 34-2-0 | 64.5 | 18.92 | 45.55 | 100.17 | 41(3.1%) | 3 | Agnesi League Meet 1Oct 31, 2026 | 4-2-0 | ||
| 42 | Wright Angle Robotics Salk League Meet 1 OPR 64.4Rank 44-2-0 | 64.4 | 26.76 | 37.64 | 81.33 | 42(3.2%) | 4 | Salk League Meet 1Oct 31, 2026 | 4-2-0 | ||
| 43 | Team Tesseract Windham Scrimmage OPR 64.3Rank 16-0-0 | 64.3 | 24.02 | 40.28 | 79.83 | 43(3.2%) | 1 | Windham ScrimmageOct 31, 2026 | 6-0-0 | ||
| 44 | Droid Force Spencer League Meet 1 OPR 63.8Rank 15-1-0 | 63.8 | 19.11 | 44.65 | 90.67 | 44(3.3%) | 1 | Spencer League Meet 1Nov 1, 2026 | 5-1-0 | ||
| 45 | The Robo Brigade Atlanta-Marist Meet #1 OPR 63.1Rank 15-0-0 | 63.1 | 20.55 | 42.54 | 82.40 | 45(3.4%) | 1 | Atlanta-Marist Meet #1Oct 31, 2026 | 5-0-0 | ||
| 46 | QUANT Astana FIRST Scrimmage OPR 62.7Rank 24-1-0 | AST | 62.7 | -4.46 | 67.18 | 101.00 | 46(3.5%) | 2 | Astana FIRST ScrimmageOct 31, 2026 | 4-1-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.