Decode (2025-26)
Team Rating
Search any FTC team by number or name.
Teams with results
27,759
Share of the ranked field
100.0%
Ranked worldwide
27,759
Active teams worldwide
8,868
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2024Top 10 teams in the worldWorld #1Top 5 worldTop 10 world1–50 of 27,759| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoboSharks Kennedy League Systems Test Scrimmage OPR -28.0Rank 50-1-0 | -28.0 | -18.60 | -9.40 | 23.00 | 5924(70.8%) | 5 | Kennedy League Systems Test ScrimmageNov 7, 2025 | 0-1-0 | ||
| 2 | PMR INFERNO Port Moody Scrimmage OPR -26.7Rank 210-2-0 | BC | -26.7 | 1.24 | -27.98 | 9.50 | 5536(66.2%) | 21 | Port Moody ScrimmageNov 15, 2025 | 0-2-0 | |
| 3 | KSS ONE - Klankers Port Moody Scrimmage OPR -25.6Rank 141-1-0 | BC | -25.6 | 0.61 | -26.26 | 36.00 | 2067(24.7%) | 14 | Port Moody ScrimmageNov 15, 2025 | 1-1-0 | |
| 4 | Deus Et Machina II Bots 'n Tea Party OPR -23.3Rank 121-2-0 | -23.3 | -2.50 | -20.75 | 13.00 | 6699(80.1%) | 12 | Bots 'n Tea PartyDec 6, 2025 | 1-2-0 | ||
| 5 | Batl Blok MN Mille Lacs Lake Scrimmage 0 OPR -21.6Rank 101-1-0 | -21.6 | -3.37 | -18.25 | 12.00 | 5610(67.0%) | 10 | MN Mille Lacs Lake Scrimmage 0Oct 11, 2025 | 1-1-0 | ||
| 6 | Quantum Krakens MN Mille Lacs Lake Scrimmage 0 OPR -20.3Rank 61-0-1 | -20.3 | -5.38 | -14.92 | 16.50 | 4133(49.4%) | 6 | MN Mille Lacs Lake Scrimmage 0Oct 11, 2025 | 1-0-1 | ||
| 7 | Via Veritas Voltage Bots 'n Tea Party OPR -16.3Rank 62-0-0 | -16.3 | -2.50 | -13.75 | 38.00 | 7170(85.7%) | 6 | Bots 'n Tea PartyDec 6, 2025 | 2-0-0 | ||
| 8 | Scorpio SOAR Scrimmage OPR -15.9Rank 170-2-0 | -15.9 | -6.79 | -9.13 | 10.50 | 1746(20.9%) | 17 | SOAR ScrimmageOct 25, 2025 | 0-2-0 | ||
| 9 | BERKUT Almaty Tech Cup XII OPR -15.6Rank 233-3-0 | ALA | -15.6 | -0.16 | -15.40 | 95.00 | 1944(23.2%) | 23 | Almaty Tech Cup XIIJun 30, 2026 – Jul 1, 2026 | 3-3-0 | |
| 10 | ELIS Astana FIRST Qualifier OPR -15.3Rank 450-5-0 | SHY | -15.3 | -5.34 | -9.98 | 14.20 | 5507(65.8%) | 45 | Astana FIRST QualifierJan 23, 2026 – Jan 25, 2026 | 0-5-0 | |
| 11 | Cyber Sparks Lobster Cup International - World Invitational in Silicon Valley OPR -14.8Rank 241-5-0 | -14.8 | -5.56 | -9.25 | 110.00 | 4945(59.1%) | 24 | Lobster Cup International - World Invitational in Silicon ValleyAug 8, 2026 – Aug 9, 2026 | 1-5-0 | ||
| 12 | SuperPowered Jalapenos Saratoga QT OPR -14.1Rank 270-4-1 | -14.1 | 3.45 | -17.57 | 31.60 | 743(8.9%) | 27 | Saratoga QTJan 11, 2026 | 0-4-1 | ||
| 13 | 2FORCE UAE Regional Championship Event OPR -13.6Rank 81-4-0 | DU | -13.6 | 6.40 | -19.97 | 78.40 | 8368(100.0%) | 8 | UAE Regional Championship EventMay 2, 2026 – May 3, 2026 | 1-4-0 | |
| 14 | Ædificatores GATOR Event OPR -13.4Rank 131-4-0 | -13.4 | -0.36 | -13.06 | 52.00 | 3696(44.2%) | 13 | GATOR EventAug 23, 2026 | 1-4-0 | ||
| 15 | MountainTop Midlands Qualifier OPR -13.0Rank 182-3-0 | -13.0 | -4.02 | -8.97 | 25.80 | 8367(100.0%) | 18 | Midlands QualifierFeb 21, 2026 | 2-3-0 | ||
| 16 | Maywood Center for Enriched Studies 2 LAUSD Scrimmage 1 Franklin High School OPR -12.6Rank 131-1-0 | -12.6 | -0.92 | -11.65 | 17.50 | 6671(79.7%) | 13 | LAUSD Scrimmage 1 Franklin High SchoolOct 25, 2025 | 1-1-0 | ||
| 17 | Evolution Romania South League Tournament OPR -12.6Rank 164-2-0 | IL | -12.6 | -5.89 | -6.66 | 77.50 | 3752(44.8%) | 16 | Romania South League TournamentJan 31, 2026 – Feb 1, 2026 | 4-2-0 | |
| 18 | Panthera Nusantara Championship OPR -12.3Rank 311-5-0 | JB | -12.3 | -3.82 | -8.44 | 30.33 | 8366(100.0%) | 31 | Nusantara ChampionshipFeb 7, 2026 – Feb 9, 2026 | 1-5-0 | |
| 19 | Milton Static Bots 'n Tea Party OPR -12.3Rank 140-2-0 | -12.3 | 0.50 | -12.75 | 26.50 | 1274(15.2%) | 14 | Bots 'n Tea PartyDec 6, 2025 | 0-2-0 | ||
| 20 | Panther B0Ts Bots 'n Tea Party OPR -12.3Rank 91-1-0 | -12.3 | -2.50 | -9.75 | 17.00 | 6519(77.9%) | 9 | Bots 'n Tea PartyDec 6, 2025 | 1-1-0 | ||
| 21 | Claughton Middle School Team 1 Langley Meet 2 OPR -12.2Rank 151-4-0 | -12.2 | -5.85 | -6.33 | 21.00 | 7083(84.6%) | 15 | Langley Meet 2Dec 6, 2025 | 1-4-0 | ||
| 22 | PMR PHOENIX Port Moody Scrimmage OPR -12.1Rank 121-2-0 | BC | -12.1 | -0.18 | -11.89 | 34.33 | 543(6.5%) | 12 | Port Moody ScrimmageNov 15, 2025 | 1-2-0 | |
| 23 | Blue Vortex MN FTC Hermantown Sunday OPR -11.9Rank 231-5-0 | -11.9 | -3.24 | -8.67 | 30.67 | 6847(81.8%) | 23 | MN FTC Hermantown SundayJan 18, 2026 | 1-5-0 | ||
| 24 | Reagan Robotics Queso Bowl OPR -11.9Rank 220-5-0 | -11.9 | 0.40 | -12.27 | 34.60 | 7185(85.9%) | 22 | Queso BowlMay 9, 2026 | 0-5-0 | ||
| 25 | Palms Middle School Cosmos LAUSD Scrimmage 2 Hawkins High School OPR -11.6Rank 42-0-0 | -11.6 | -4.00 | -7.62 | 26.00 | 4365(52.2%) | 4 | LAUSD Scrimmage 2 Hawkins High SchoolNov 15, 2025 – Nov 21, 2025 | 2-0-0 | ||
| 26 | Vanguard FiT-North U-League PM Meet 3 OPR -11.6Rank 180-6-0 | -11.6 | -1.93 | -9.62 | 24.67 | 6760(80.8%) | 18 | FiT-North U-League PM Meet 3Jan 10, 2026 | 0-6-0 | ||
| 27 | Yhprum's Law Black Friday Scrimmage OPR -11.1Rank 101-5-0 | -11.1 | -0.48 | -10.66 | 44.33 | 4456(53.3%) | 10 | Black Friday ScrimmageNov 28, 2025 | 1-5-0 | ||
| 28 | Nobles Robotics 2 Havoc at the Hawks' Nest OPR -11.1Rank 262-3-0 | -11.1 | -1.25 | -9.86 | 41.00 | 6385(76.3%) | 26 | Havoc at the Hawks' NestFeb 21, 2026 | 2-3-0 | ||
| 29 | AxolBots SOAR Scrimmage OPR -10.7Rank 140-2-0 | -10.7 | -2.66 | -8.05 | 11.00 | 8022(95.9%) | 14 | SOAR ScrimmageOct 25, 2025 | 0-2-0 | ||
| 30 | St. Pat's Celtic Rockets Port Moody Scrimmage OPR -10.5Rank 92-1-0 | BC | -10.5 | -7.71 | -2.78 | 51.67 | 5283(63.1%) | 9 | Port Moody ScrimmageNov 15, 2025 | 2-1-0 | |
| 31 | GOLD & GEARS Frozen Artefact OPR -10.3Rank 64-2-0 | GL | -10.3 | 1.35 | -11.69 | 43.33 | 1335(16.0%) | 6 | Frozen ArtefactJan 18, 2026 | 4-2-0 | |
| 32 | Stafford Middle School Spartan Robotics Goddard Meet 3 OPR -10.2Rank 142-3-0 | -10.2 | -6.25 | -3.94 | 32.60 | 6095(72.8%) | 14 | Goddard Meet 3Jan 31, 2026 | 2-3-0 | ||
| 33 | Space Lions NYC Qualifier 12 OPR -9.9Rank 44-0-1 | -9.9 | -4.38 | -5.48 | 25.00 | 6899(82.4%) | 4 | NYC Qualifier 12Feb 15, 2026 | 4-0-1 | ||
| 34 | RoboDac Dacia Love is in the Meet OPR -9.7Rank 161-5-0 | AG | -9.7 | -3.13 | -6.59 | 74.33 | 4585(54.8%) | 16 | Love is in the MeetFeb 15, 2026 | 1-5-0 | |
| 35 | Falcons Encoded Utica MVCC Qualifier OPR -9.2Rank 192-3-0 | -9.2 | -1.74 | -7.44 | 33.00 | 6215(74.3%) | 19 | Utica MVCC QualifierJan 11, 2026 | 2-3-0 | ||
| 36 | Gear Subzero UK Key Vol Training - Day 1 OPR -9.2Rank 42-4-0 | ENG | -9.2 | -1.75 | -7.42 | 24.67 | 8319(99.4%) | 4 | UK Key Vol Training - Day 1Jan 24, 2026 | 2-4-0 | |
| 37 | Kaleidoscope SOAR League Tournament OPR -9.1Rank 180-5-0 | -9.1 | -0.64 | -8.50 | 31.80 | 6662(79.6%) | 18 | SOAR League TournamentFeb 7, 2026 | 0-5-0 | ||
| 38 | Ladies First Columbia Basin League Meet 1 OPR -9.1Rank 131-3-1 | -9.1 | -0.65 | -8.46 | 12.40 | 5663(67.7%) | 13 | Columbia Basin League Meet 1Dec 17, 2025 | 1-3-1 | ||
| 39 | SIRIUS Daryn Qualifier OPR -9.1Rank 322-3-0 | ALA | -9.1 | 7.12 | -16.21 | 62.60 | 7605(90.9%) | 32 | Daryn QualifierJan 4, 2026 – Jan 6, 2026 | 2-3-0 | |
| 40 | ASA Moldova Championship - Campionatul National OPR -9.0Rank 252-4-0 | CU | -9.0 | -3.51 | -5.48 | 28.83 | 8365(100.0%) | 25 | Moldova Championship - Campionatul NationalFeb 21, 2026 – Feb 22, 2026 | 2-4-0 | |
| 41 | Lactose Intolerance Giza ClearLake OPR -9.0Rank 143-3-0 | -9.0 | -4.68 | -4.30 | 38.33 | 2130(25.5%) | 14 | Giza ClearLakeDec 19, 2025 | 3-3-0 | ||
| 42 | Lakehill Starz Texas Association of Private and Parochial Schools (TAPPS) Robotics Championship OPR -8.9Rank 401-4-0 | -8.9 | 1.37 | -10.25 | 22.40 | 5876(70.2%) | 40 | Texas Association of Private and Parochial Schools (TAPPS) Robotics ChampionshipApr 11, 2026 | 1-4-0 | ||
| 43 | Mavericks Qualifier 2 | Relic League OPR -8.8Rank 113-3-0 | JM | -8.8 | -1.82 | -7.00 | 54.50 | 4082(48.8%) | 11 | Qualifier 2 | Relic LeagueFeb 25, 2026 | 3-3-0 | |
| 44 | BlueSpace Snowy Circuits OPR -8.6Rank 171-5-0 | B | -8.6 | 0.43 | -9.00 | 38.83 | 4013(48.0%) | 17 | Snowy CircuitsJan 17, 2026 | 1-5-0 | |
| 45 | AlemX Bilim Shyny 2026 OPR -8.5Rank 281-4-0 | MAN | -8.5 | -6.23 | -2.29 | 50.00 | 1760(21.0%) | 28 | Bilim Shyny 2026Apr 10, 2026 – Apr 11, 2026 | 1-4-0 | |
| 46 | Caffeinated Mechanics FiT-Central Volunteer Training & Scrimmage OPR -8.5Rank 100-2-0 | -8.5 | 2.50 | -11.00 | 15.50 | 3721(44.5%) | 10 | FiT-Central Volunteer Training & ScrimmageOct 4, 2025 | 0-2-0 | ||
| 47 | Byte-Size FiT-North X-League AM Meet 3 OPR -8.5Rank 102-3-0 | -8.5 | 3.49 | -11.97 | 39.60 | 6162(73.6%) | 10 | FiT-North X-League AM Meet 3Jan 10, 2026 | 2-3-0 | ||
| 48 | Name Not Found Delaware Championship OPR -8.4Rank 191-4-0 | -8.4 | -3.45 | -5.00 | 20.00 | 6776(81.0%) | 19 | Delaware ChampionshipFeb 28, 2026 | 1-4-0 | ||
| 49 | Nano Ninjas FiT-Central GEMS League Emerald Meet 2 OPR -8.4Rank 180-5-0 | -8.4 | -1.23 | -7.15 | 19.40 | 3110(37.2%) | 18 | FiT-Central GEMS League Emerald Meet 2Nov 15, 2025 | 0-5-0 | ||
| 50 | ATL SPS Ellenabad Sirsa Haryana India Championship OPR -8.4Rank 183-3-0 | DL | -8.4 | 4.43 | -12.80 | 81.33 | 8298(99.2%) | 18 | India ChampionshipFeb 6, 2026 – Feb 8, 2026 | 3-3-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.