Decode (2025-26)
Team Rating
Search any FTC team by number or name.
Teams with results
27,759
Share of the ranked field
100.0%
Ranked worldwide
27,759
Active teams worldwide
8,868
Country
Ranked by
Order
World rankings
Qualified to the World ChampionshipAt Worlds in 2024Top 10 teams in the worldWorld #1Top 5 worldTop 10 world51–100 of 27,759| # | Teams | ST/RG | CTRY | wRank | Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Techineers Multinational Tech Invitational OPR 202.6Rank 165-3-0 | 202.6 | 24.46 | 178.16 | 382.38 | 33(0.4%) | 16 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 5-3-0 | ||
| 34 | Lazer Robotics Husky Robotics Invitational OPR 202.4Rank 15-0-0 | 202.4 | 47.81 | 154.56 | 279.20 | 34(0.4%) | 1 | Husky Robotics InvitationalJun 20, 2026 | 5-0-0 | ||
| 35 | BAYI RONG ZHEN FIRST World Championship - Lovelace Division OPR 201.4Rank 76-4-0 | BJ | 201.4 | 47.73 | 153.66 | 323.50 | 35(0.4%) | 7 | FIRST World Championship - Lovelace DivisionApr 29, 2026 – May 2, 2026 | 6-4-0 | |
| 36 | Sigma World Robot Contest South China Championships 2026 - Sanya FTC program & China Off-Season Event OPR 201.0Rank 35-1-0 | SH | 201.0 | 50.44 | 150.55 | 269.50 | 36(0.4%) | 3 | World Robot Contest South China Championships 2026 - Sanya FTC program & China Off-Season EventJul 23, 2026 – Jul 24, 2026 | 5-1-0 | |
| 37 | WXYZ FIRST World Championship - Jackson Division OPR 200.8Rank 18-2-0 | BJ | 200.8 | 55.23 | 145.54 | 314.20 | 37(0.4%) | 1 | FIRST World Championship - Jackson DivisionApr 29, 2026 – May 2, 2026 | 8-2-0 | |
| 38 | EFZ Robotics World Robot Contest South China Championships 2026 - Sanya FTC program & China Off-Season Event OPR 200.2Rank 15-1-0 | SH | 200.2 | 41.82 | 158.39 | 280.83 | 38(0.5%) | 1 | World Robot Contest South China Championships 2026 - Sanya FTC program & China Off-Season EventJul 23, 2026 – Jul 24, 2026 | 5-1-0 | |
| 39 | CyberMoon European Premier Event - Escher Division OPR 199.5Rank 27-1-0 | TM | 199.5 | 52.67 | 146.82 | 247.88 | 39(0.5%) | 2 | European Premier Event - Escher DivisionJun 17, 2026 – Jun 20, 2026 | 7-1-0 | |
| 40 | Kryptonite European Premier Event - Lovelace Division OPR 199.2Rank 18-0-0 | MH | 199.2 | 63.62 | 135.60 | 288.63 | 40(0.5%) | 1 | European Premier Event - Lovelace DivisionJun 17, 2026 – Jun 20, 2026 | 8-0-0 | |
| 41 | Ro2D2 Bucharest Twin Cup OPR 198.7Rank 1413-6-0 | PH | 198.7 | 50.76 | 147.92 | 397.37 | 41(0.5%) | 14 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 13-6-0 | |
| 42 | GNCE Organized Anarchy FIRST World Championship - Jackson Division OPR 197.4Rank 155-5-0 | 197.4 | 44.13 | 153.28 | 318.20 | 42(0.5%) | 15 | FIRST World Championship - Jackson DivisionApr 29, 2026 – May 2, 2026 | 5-5-0 | ||
| 43 | One Small Step for an Axolotl GATOR Event OPR 196.3Rank 15-0-0 | 196.3 | 63.19 | 133.06 | 220.40 | 43(0.5%) | 1 | GATOR EventAug 23, 2026 | 5-0-0 | ||
| 44 | Kraken-Pinion FIRST World Championship - Edison Division OPR 196.2Rank 88-2-0 | 196.2 | 48.77 | 147.44 | 326.20 | 44(0.5%) | 8 | FIRST World Championship - Edison DivisionApr 29, 2026 – May 2, 2026 | 8-2-0 | ||
| 45 | Velocity Multinational Tech Invitational OPR 195.5Rank 77-1-0 | BR | 195.5 | 49.19 | 146.33 | 367.13 | 45(0.5%) | 7 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 7-1-0 | |
| 46 | Super Scream Bros Michiana Premier Event Presented by GEARS - Jones Division OPR 195.2Rank 19-1-0 | 195.2 | 38.74 | 156.48 | 282.30 | 46(0.5%) | 1 | Michiana Premier Event Presented by GEARS - Jones DivisionJun 18, 2026 – Jun 21, 2026 | 9-1-0 | ||
| 47 | Off-Season Demo Team Bucharest Twin Cup OPR 195.0Rank 228-6-0 | 195.0 | 56.32 | 138.68 | 390.00 | 47(0.6%) | 22 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 8-6-0 | ||
| 48 | Open Source Multinational Tech Invitational OPR 193.7Rank 362-6-0 | 193.7 | 39.18 | 154.52 | 359.88 | 48(0.6%) | 36 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 2-6-0 | ||
| 49 | MOE Multinational Tech Invitational OPR 193.7Rank 126-2-0 | 193.7 | 55.99 | 137.67 | 371.13 | 49(0.6%) | 12 | Multinational Tech InvitationalJun 26, 2026 – Jun 28, 2026 | 6-2-0 | ||
| 50 | ITKAN Lunar Texas State Cup - Armadillo Division OPR 193.5Rank 37-1-0 | 193.5 | 51.02 | 142.53 | 287.50 | 50(0.6%) | 3 | Texas State Cup - Armadillo DivisionMar 21, 2026 – Mar 22, 2026 | 7-1-0 | ||
| 51 | Laser Tech FIRST World Championship - Edison Division OPR 191.8Rank 210-0-0 | 191.8 | 40.23 | 151.58 | 307.40 | 51(0.6%) | 2 | FIRST World Championship - Edison DivisionApr 29, 2026 – May 2, 2026 | 10-0-0 | ||
| 52 | StarLight Bucharest Twin Cup OPR 191.8Rank 1610-7-0 | AG | 191.8 | 54.44 | 137.32 | 383.53 | 52(0.6%) | 16 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 10-7-0 | |
| 52 | ByteForce Bucharest Twin Cup OPR 191.8Rank 1510-7-0 | GL | 191.8 | 54.44 | 137.32 | 383.53 | 52(0.6%) | 15 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 10-7-0 | |
| 54 | Knight Owls Bucharest Twin Cup OPR 190.6Rank 175-4-0 | 190.6 | 50.56 | 140.06 | 381.22 | 54(0.6%) | 17 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 5-4-0 | ||
| 55 | Quality Control FIRST World Championship - Ross Division OPR 190.4Rank 137-3-0 | 190.4 | 47.67 | 142.68 | 272.70 | 55(0.7%) | 13 | FIRST World Championship - Ross DivisionApr 29, 2026 – May 2, 2026 | 7-3-0 | ||
| 56 | Panheya (ᵔ ◡ ᵔ) FIRST World Championship - Jackson Division OPR 189.0Rank 67-3-0 | ALA | 189.0 | 43.22 | 145.79 | 299.90 | 56(0.7%) | 6 | FIRST World Championship - Jackson DivisionApr 29, 2026 – May 2, 2026 | 7-3-0 | |
| 57 | RoboPlayers Bucharest Twin Cup OPR 187.0Rank 1111-8-0 | 187.0 | 56.50 | 130.47 | 373.95 | 57(0.7%) | 11 | Bucharest Twin CupJul 31, 2026 – Aug 1, 2026 | 11-8-0 | ||
| 58 | Up-A-Creek Robotics FIRST World Championship - Jackson Division OPR 186.6Rank 28-2-0 | 186.6 | 45.40 | 141.17 | 303.00 | 58(0.7%) | 2 | FIRST World Championship - Jackson DivisionApr 29, 2026 – May 2, 2026 | 8-2-0 |
Every team’s best event of the season, ranked by the analytics provider. Positions move as more matches are played.